User contributions for Admin

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

24 April 2017

23 April 2017

  • 16:2816:28, 23 April 2017 diff hist +486 N YatesCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N WyomingCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N WestchesterCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N WayneCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N WashingtonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N WarrenCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N UlsterCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N TompkinsCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N TiogaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2816:28, 23 April 2017 diff hist +486 N SullivanCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 SuffolkNo edit summary
  • 16:2716:27, 23 April 2017 diff hist −486 SuffolkBlanked the page
  • 16:2716:27, 23 April 2017 diff hist +486 N SuffolkCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 N SteubenCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 N SenecaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 N RensselaerCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 N RocklandCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 N St LawrenceCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2716:27, 23 April 2017 diff hist +486 N SaratogaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N SchenectadyCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N SchoharieCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N SchuylerCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N QueensCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N PutnamCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N OtsegoCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N OswegoCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N OrleansCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2616:26, 23 April 2017 diff hist +486 N OrangeCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N OntarioCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N OnondagaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N OneidaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N NiagaraCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N NassauCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N MontgomeryCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N HamiltonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N HerkimerCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N JeffersonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N KingsCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2516:25, 23 April 2017 diff hist +486 N LewisCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2416:24, 23 April 2017 diff hist +486 N LivingstonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2416:24, 23 April 2017 diff hist +486 N MadisonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2416:24, 23 April 2017 diff hist +486 N MonroeCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2216:22, 23 April 2017 diff hist +486 N BronxCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2216:22, 23 April 2017 diff hist +486 N BroomeCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2216:22, 23 April 2017 diff hist +486 N CattaraugusCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2216:22, 23 April 2017 diff hist +486 N CayugaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2216:22, 23 April 2017 diff hist +486 N ChautauquaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2216:22, 23 April 2017 diff hist +486 N ChemungCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N ChenangoCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N ClintonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N ColumbiaCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N CortlandCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N DelawareCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N DutchessCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N ErieCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N GreeneCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N GeneseeCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N FultonCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2116:21, 23 April 2017 diff hist +486 N FranklinCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 16:2016:20, 23 April 2017 diff hist +486 N EssexCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."

22 April 2017

  • 22:4022:40, 22 April 2017 diff hist +2,564 N AlleganyCreated page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
  • 22:3322:33, 22 April 2017 diff hist +295 AlbanyNo edit summary

19 April 2017

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)