Seneca: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New York Central || Seneca Falls || 42.912834, -76.797384 || No || P || Municipal || || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:551.jpg|100px]]
| New York Central || Seneca Falls || [https://google.com/maps/place/42.912834,-76.797384 42.912834,-76.797384]  || No || P || Municipal || - || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:551.jpg|100px]]
|-
|-
| New York Central || Seneca Falls || 42.912798, -76.798502 || No || F || Business || || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:552.jpg|100px]]
| New York Central || Seneca Falls || [https://google.com/maps/place/42.912798,-76.798502 42.912798,-76.798502]  || No || F || Business || - || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:552.jpg|100px]]
|-
|-
| New York Central || Waterloo || 42.907389, -76.861187 || No || F || Municipal || || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:576.jpg|100px]]
| New York Central || Waterloo || [https://google.com/maps/place/42.907389,-76.861187 42.907389,-76.861187]  || No || F || Municipal || - || Brick || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:576.jpg|100px]]
|}
|}

Latest revision as of 18:10, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Seneca Falls 42.912834,-76.797384 No P Municipal - Brick In use Finger Lakes Ry -
New York Central Seneca Falls 42.912798,-76.798502 No F Business - Brick In use Finger Lakes Ry -
New York Central Waterloo 42.907389,-76.861187 No F Municipal - Brick In use Finger Lakes Ry -