Schuyler: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 18: Line 18:
| Lehigh Valley || Burdett ||  [https://google.com/maps/place/42.421015,-76.844152 42.421015,-76.844152]  || No || C || Vacant || 1892 || Wood || Gone || - || - || style="width: 101px;"| [[File:267.jpg|100px]]
| Lehigh Valley || Burdett ||  [https://google.com/maps/place/42.421015,-76.844152 42.421015,-76.844152]  || No || C || Vacant || 1892 || Wood || Gone || - || - || style="width: 101px;"| [[File:267.jpg|100px]]
|-
|-
| Lehigh Valley || Cayuta || - || <span style="color:red">Yes</span> || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
| Lehigh Valley || Cayuta || [https://google.com/maps/place/42.325011,-76.628471 42.325011,-76.628471] || <span style="color:red">Yes</span> || C || Private || 1892 || Wood || Gone || - || - || style="width: 101px;"| [[File:1078.jpg|100px]]
|-
|-
| New York Central || Wedgewood ||  [https://google.com/maps/place/42.341864,-76.886318 42.341864,-76.886318]  || No || C || Private || - || Wood || In use || Norfolk Southern || Not built/owned by RR. || style="width: 101px;"| [[File:965.jpg|100px]]
| New York Central || Wedgewood ||  [https://google.com/maps/place/42.341864,-76.886318 42.341864,-76.886318]  || No || C || Private || - || Wood || In use || Norfolk Southern || Not built/owned by RR. || style="width: 101px;"| [[File:965.jpg|100px]]

Latest revision as of 20:56, 2 March 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Lehigh Valley Burdett 42.421015,-76.844152 No C Vacant 1892 Wood Gone - -
Lehigh Valley Cayuta 42.325011,-76.628471 Yes C Private 1892 Wood Gone - -
New York Central Wedgewood 42.341864,-76.886318 No C Private - Wood In use Norfolk Southern Not built/owned by RR.
Pennsylvania Railroad Montour Falls 42.343992,-76.847468 No F Business - Wood Gone - -
Pennsylvania Railroad Watkins Glen 42.383722,-76.874882 No C Business - Dining - Brick In use Finger Lakes Ry -