Schenectady: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 13: Line 15:
! style="text-align:left;" | Note
! style="text-align:left;" | Note
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware & Hudson || Delanson ||  [https://google.com/maps/place/42.75965,-74.18157 42.75965,-74.18157]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Shelter after station removed. || style="width: 101px;"| [[File:1074.jpg|100px]]
| Delaware & Hudson || Delanson ||  [https://google.com/maps/place/42.75965,-74.18157 42.75965,-74.18157]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Shelter after station removed. || style="width: 101px;"| [[File:1074.jpg|100px]]
|-
|-
| New York Central || Niskayuna || Rosendale and Niskayuna Rds || No || C || Municipal || 1885 || Brick || Gone || - || In RR Station Park. || style="width: 101px;"| [[File:518.jpg|100px]]
| New York Central || Niskayuna || https://google.com/maps/place/42.77766,-73.82340 42.77766,-73.82340] || No || C || Municipal || 1885 || Brick || Gone || - || - || style="width: 101px;"| [[File:518.jpg|100px]]
|-
|-
| New York Central || Schenectady || 1742 Chrisler Ave || No || F || Business || - || Brick || In use || CSX || On Carman-Cutoff. || style="width: 101px;"| [[File:792.jpg|100px]]
| New York Central || Schenectady || https://google.com/maps/place/42.78809,-73.93541 42.78809,-73.93541] || No || F || Business || - || Brick || In use || CSX || On Carman-Cutoff. || style="width: 101px;"| [[File:792.jpg|100px]]
|}
|}

Revision as of 19:57, 30 May 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Delanson 42.75965,-74.18157 Yes P Private - Wood n/a - Shelter after station removed.
New York Central Niskayuna https://google.com/maps/place/42.77766,-73.82340 42.77766,-73.82340] No C Municipal 1885 Brick Gone - -
New York Central Schenectady https://google.com/maps/place/42.78809,-73.93541 42.78809,-73.93541] No F Business - Brick In use CSX On Carman-Cutoff.