Schenectady: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 13: Line 15:
! style="text-align:left;" | Note
! style="text-align:left;" | Note
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware & Hudson || Delanson ||  [https://google.com/maps/place/42.75965,-74.18157 42.75965,-74.18157]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Shelter after station removed. || style="width: 101px;"| [[File:1074.jpg|100px]]
| Delaware & Hudson || Delanson ||  [https://google.com/maps/place/42.75965,-74.18157 42.75965,-74.18157]  || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Shelter after station removed. || style="width: 101px;"| [[File:1074.jpg|100px]]
|-
|-
| New York Central || Niskayuna || Rosendale and Niskayuna Rds || No || C || Municipal || 1885 || Brick || Gone || - || In RR Station Park. || style="width: 101px;"| [[File:518.jpg|100px]]
| Fonda, Johnstown & Gloversville || Urban || [https://google.com/maps/place/42.87441,-74.02289 42.87441,-74.02289]  || <span style="color:red">Yes</span> || P || Private || - || Wood || Gone || - || Station was just down the road where the FJ&G crossed under the NYC. || style="width: 101px;"| [[File:1081.jpg|100px]]
|-
|-
| New York Central || Schenectady || 1742 Chrisler Ave || No || F || Business || - || Brick || In use || CSX || On Carman-Cutoff. || style="width: 101px;"| [[File:792.jpg|100px]]
| New York Central || Niskayuna || [https://google.com/maps/place/42.77766,-73.82340 42.77766,-73.82340] || No || C || Municipal || 1885 || Brick || Gone || - || - || style="width: 101px;"| [[File:518.jpg|100px]]
|-
| New York Central || Schenectady || [https://google.com/maps/place/42.78809,-73.93541 42.78809,-73.93541] || No || F || Business || - || Brick || In use || CSX || On Carman-Cutoff. || style="width: 101px;"| [[File:792.jpg|100px]]
|}
|}

Latest revision as of 20:31, 1 June 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Delanson 42.75965,-74.18157 Yes P Private - Wood n/a - Shelter after station removed.
Fonda, Johnstown & Gloversville Urban 42.87441,-74.02289 Yes P Private - Wood Gone - Station was just down the road where the FJ&G crossed under the NYC.
New York Central Niskayuna 42.77766,-73.82340 No C Municipal 1885 Brick Gone - -
New York Central Schenectady 42.78809,-73.93541 No F Business - Brick In use CSX On Carman-Cutoff.