Rockland: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
| Erie Railroad || Mt Ivy || (Now at) South Mountain Rd || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private ||  ||  || n/a ||  || Originally on Rt 202. || style="width: 101px;"| [[File:Missing.jpg|100px]]
| Erie Railroad || Mt Ivy || (Now at) South Mountain Rd || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private ||  ||  || n/a ||  || Originally on Rt 202. || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| Erie Railroad || New City || 41 Demarest Ave || No || C || Business || 1875 || Wood || Gone ||  || At the Vanderbilt Lumber Co. Want to move and restore. || style="width: 101px;"| [[File:906.jpg|100px]]
| Erie Railroad || New City || [https://google.com/maps/place/41.14521,-73.98600 41.14521,-73.98600] || No || C || Business || 1875 || Wood || Gone ||  || REally bad shape. || style="width: 101px;"| [[File:906.jpg|100px]]
|-
|-
| Erie Railroad || Pearl River || [https://google.com/maps/place/41.05815,-74.02222 41.05815,-74.02222]  || No || P || Business ||  || Brick || In use || Metro North (NJTransit) || - || style="width: 101px;"| [[File:236.jpg|100px]]
| Erie Railroad || Pearl River || [https://google.com/maps/place/41.05815,-74.02222 41.05815,-74.02222]  || No || P || Business ||  || Brick || In use || Metro North (NJTransit) || - || style="width: 101px;"| [[File:236.jpg|100px]]

Revision as of 21:15, 28 October 2023

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad Mt Ivy (Now at) South Mountain Rd Yes Private n/a Originally on Rt 202.
Erie Railroad New City 41.14521,-73.98600 No C Business 1875 Wood Gone REally bad shape.
Erie Railroad Pearl River 41.05815,-74.02222 No P Business Brick In use Metro North (NJTransit) -
Erie Railroad Piermont 41.04152,-73.91837 No P Private 1870 Wood Gone Being restored.
Erie Railroad Spring Valley 41.11188,-74.04399 No P Railroad Stone In use NJ Transit Second station built.
Erie Railroad Spring Valley 41.11167,-74.04718 No F Business Wood In use NJ Transit -
Erie Railroad Suffern 41.11401,-74.15391 No P Railroad 1941 Wood In use MN/NJT/NS -
West Shore Congers 41.15134,-73.94123 No C Historical Wood In use CSX Restored.
West Shore Haverstraw 41.19466,-73.96864 No P Business Brick In use CSX -
West Shore Orangeburg 41.04400,-73.94925 No Business 1883 Wood In use CSX Built by the NYO&W for the WS.
West Shore West Haverstraw 41.20786,-73.97926 No F Railroad Wood In use CSX -