Putnam: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New York Central || Baldwin Place || off Rt. 118 || No || F || Vacant || || Wood || Gone || || - || style="width: 101px;"| [[File:389.jpg|100px]]
 
| New York Central || Baldwin Place || [https://google.com/maps/place/41.34586,-73.75435 41.34586,-73.75435] || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:389.jpg|100px]]
|-
|-
| New York Central || Brewster || Rt. 6 || No || P || Railroad || 1931 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:400.jpg|100px]]
| New York Central || Brewster || [https://google.com/maps/place/41.39470,-73.61981 41.39470,-73.61981] || No || P || Railroad || 1931 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:400.jpg|100px]]
|-
|-
| New York Central || Cold Spring || 1 Depot Sq || No || P || Business - Dining || || Brick || In use || CSX || Built 1920s-30s. || style="width: 101px;"| [[File:430.jpg|100px]]
| New York Central || Cold Spring || [https://google.com/maps/place/41.41745,-73.96001 41.41745,-73.96001] || No || P || Business - Dining || - || Brick || In use || CSX || Built 1920s-30s. || style="width: 101px;"| [[File:430.jpg|100px]]
|-
|-
| New York Central || Garrison || Garrison's Landing || No || P || Historical || || Stone/Wood || In use || Metro-North || The movie "Hello Dolly" was filmed here. || style="width: 101px;"| [[File:455.jpg|100px]]
| New York Central || Garrison || [https://google.com/maps/place/41.38242,-73.94712 41.38242,-73.94712] || No || P || Business || - || Stone/Wood || In use || Metro-North || 2nd || style="width: 101px;"| [[File:455.jpg|100px]]
|-
|-
| New York Central || Lake Mahopac || Buckshollow Rd. || No || P || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:495.jpg|100px]]
| New York Central || Garrison || [https://google.com/maps/place/41.38314,-73.94708 41.38314,-73.94708] || No || P || Private || - || Stone/Wood || In use || Metro-North || 1st || style="width: 101px;"| [[File:455.jpg|100px]]
|-
|-
| New York Central || Lake Mahopac || off Rt. 6 || No || F || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:496.jpg|100px]]
| New York Central || Lake Mahopac || [https://google.com/maps/place/41.37145,-73.73459 41.37145,-73.73459] || No || P || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:495.jpg|100px]]
|-
|-
| New York Central || Tilly Foster || (now at) Old Mine Rd || Yes || P || Private || || Wood || Gone || || Originally served iron ore mine located 2 miles west of Brewster. || style="width: 101px;"| [[File:1016.jpg|100px]]
| New York Central || Lake Mahopac || [https://google.com/maps/place/41.37139,-73.73512 41.37139,-73.73512] || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:496.jpg|100px]]
|-
| New York Central || Tilly Foster || [https://google.com/maps/place/41.41234,-73.64301 41.41234,-73.64301] || <span style="color:red">Yes</span> || P || Private || - || Wood || Gone || - || Originally served iron ore mine located 2 miles west of Brewster. || style="width: 101px;"| [[File:1016.jpg|100px]]
|}
|}

Revision as of 21:07, 28 October 2023

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Baldwin Place 41.34586,-73.75435 No F Business - Wood Gone - -
New York Central Brewster 41.39470,-73.61981 No P Railroad 1931 Brick In use Metro-North -
New York Central Cold Spring 41.41745,-73.96001 No P Business - Dining - Brick In use CSX Built 1920s-30s.
New York Central Garrison 41.38242,-73.94712 No P Business - Stone/Wood In use Metro-North 2nd
New York Central Garrison 41.38314,-73.94708 No P Private - Stone/Wood In use Metro-North 1st
New York Central Lake Mahopac 41.37145,-73.73459 No P Business - Wood Gone - -
New York Central Lake Mahopac 41.37139,-73.73512 No F Business - Wood Gone - -
New York Central Tilly Foster 41.41234,-73.64301 Yes P Private - Wood Gone - Originally served iron ore mine located 2 miles west of Brewster.