Otsego: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Cooperstown & Charlotte Valley || Cooperstown || Railroad Ave || No || C || Railroad || 1869 || Wood || Not in use || || DO System headquarters. || style="width: 101px;"| [[File:70.jpg|100px]]
| Cooperstown & Charlotte Valley || Cooperstown || 42.69965,-74.93228 || No || C || Business || 1869 || Wood || Gone || - || DO System headquarters. || style="width: 101px;"| [[File:70.jpg|100px]]
|-
|-
| Delaware & Hudson || Cherry Valley || off Genesee St || No || C || Municipal || 1870 || Wood || Gone ||  || - || style="width: 101px;"| [[File:83.jpg|100px]]
| Delaware & Hudson || Cherry Valley || 42.79859,-74.75560 || No || C || Municipal || 1870 || Wood || Gone ||  || - || style="width: 101px;"| [[File:83.jpg|100px]]
|-
|-
| Delaware & Hudson || Cooperstown || 204 Main St || No || P || Private || 1916 || Stone || Gone ||  || - || style="width: 101px;"| [[File:88.jpg|100px]]
| Delaware & Hudson || Cooperstown || 42.70222,-74.93150 || No || P || Private || 1916 || Stone || Gone ||  || No trespassing! || style="width: 101px;"| [[File:88.jpg|100px]]
|-
|-
| Delaware & Hudson || Cooperstown || || No || F || ||  || Wood || Not in use || Cooperstown & Charlotte Valley || - || style="width: 101px;"| [[File:960.jpg|100px]]
| Delaware & Hudson || Cooperstown || 42.69959,-74.93281 || No || F || Business ||  || Wood || Gone || - || - || style="width: 101px;"| [[File:960.jpg|100px]]
|-
|-
| Delaware & Hudson || Milford || East Main St || No || C || Historical || 1876 || Wood || In use || Cooperstown & Charlotte Valley || - || style="width: 101px;"| [[File:105.jpg|100px]]
| Delaware & Hudson || Milford || 42.58950,-74.94214 || No || C || Historical || 1876 || Wood || In use || Cooperstown & Charlotte Valley || - || style="width: 101px;"| [[File:105.jpg|100px]]
|-
|-
| Delaware & Hudson || Oneonta || Market St || No || P || Business - Dining || 1892 || Brick || In use || CPRail ||  || style="width: 101px;"| [[File:107.jpg|100px]]
| Delaware & Hudson || Oneonta || 42.45257,-75.05967 || No || P || Vacant || 1892 || Brick || In use || NS ||  || style="width: 101px;"| [[File:107.jpg|100px]]
|-
|-
| Delaware & Hudson || Oneonta || Market St || No || F || Private || 1890 || Brick || In use || CPRail || Apartments || style="width: 101px;"| [[File:108.jpg|100px]]
| Delaware & Hudson || Oneonta || 42.45310,-75.05854 || No || F || Private || 1890 || Brick || In use || NS || Apartments || style="width: 101px;"| [[File:108.jpg|100px]]
|-
|-
| Delaware & Hudson || Otego || 10 Railroad Ave || No || C || Business || 1867 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:109.jpg|100px]]
| Delaware & Hudson || Portlandville || 42.52742,-74.96464 || No || C || Private || 1878 || Wood || Not in use || Cooperstown & Charlotte Valley || - || style="width: 101px;"| [[File:114.jpg|100px]]
|-
|-
| Delaware & Hudson || Portlandville || Rt 35 || No || C || Private || 1878 || Wood || In use || Cooperstown & Charlotte Valley || Few 100 yards after crossing the river. || style="width: 101px;"| [[File:114.jpg|100px]]
| Delaware & Hudson || Schenevus || 42.54384,-74.82159 || No || C || Vacant || 1865 || Wood || In use || NS || No trespassing! || style="width: 101px;"| [[File:125.jpg|100px]]
|-
|-
| Delaware & Hudson || Schenevus || Depot St || No || C || Business || 1865 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:125.jpg|100px]]
| Delaware & Hudson || Unadilla || 42.32805,-75.31052 || No || P || Vacant || 1904 || Wood || In use || NS || - || style="width: 101px;"| [[File:131.jpg|100px]]
|-
|-
| Delaware & Hudson || Unadilla || 42.32805,-75.31052 || No || P || Vacant || 1904 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:131.jpg|100px]]
| Delaware & Hudson || Unadilla || 42.32829,-75.31061 || No || F || Vacant || 1866 || Stone || In use || NS || || style="width: 101px;"| [[File:132.jpg|100px]]
|-
|-
| Delaware & Hudson || Unadilla || 42.32829,-75.31061 || No || F || Vacant || 1866 || Stone || In use || CPRail || || style="width: 101px;"| [[File:132.jpg|100px]]
| New York, Ontario & Western || Edmeston || 42.69000,-75.24311 || No || C || Private || 1907 || Wood || Gone || || - || style="width: 101px;"| [[File:606.jpg|100px]]
|-
|-
| New York, Ontario & Western || Edmeston || South St || No || C || Business || 1907 || Wood || Gone || || - || style="width: 101px;"| [[File:606.jpg|100px]]
| Southern New York || Cooperstown || 42.70126,-74.92704 || No || P || Business || || Wood || Gone || - || Used after 1917 trackage relocation. || style="width: 101px;"| [[File:940.jpg|100px]]
|-
|-
| Southern New York || Cooperstown || Main and Chestnut Sts || No || P || || || Wood || Gone || || Used after 1917 trackage relocation. || style="width: 101px;"| [[File:940.jpg|100px]]
| Southern New York || Cooperstown || 42.70061,-74.92598 || No || P || Business || - || Brick || Gone || - || Original station || style="width: 101px;"| [[File:941.jpg|100px]]
|-
|-
| Southern New York || Cooperstown || Main St || No || P || Business || || Wood || Gone ||  || Original station || style="width: 101px;"| [[File:941.jpg|100px]]
| Southern New York || Fly Creek || 42.71590,-74.98458 || No || C || Business || 1900 || Wood || Gone ||  || - || style="width: 101px;"| [[File:710.jpg|100px]]
|-
|-
| Southern New York || Fly Creek || Cemetary Rd || No || C || Business || 1900 || Wood || Gone ||  || - || style="width: 101px;"| [[File:710.jpg|100px]]
| Southern New York || Hartwick || 42.66011,-75.04477 || No || F || Business || 1898 || Wood || Gone ||  || - || style="width: 101px;"| [[File:711.jpg|100px]]
|-
|-
| Southern New York || Hartwick || CR 11 || No || F || Business || 1898 || Wood || Gone ||  || - || style="width: 101px;"| [[File:711.jpg|100px]]
| Southern New York || Laurens || 42.52965,-75.09041 || Yes || C || Private || 1901 || Wood || n/a ||  || - || style="width: 101px;"| [[File:714.jpg|100px]]
|-
|-
| Southern New York || Laurens || (now at) Main St || Yes || C || Private || 1901 || Wood || n/a ||  || - || style="width: 101px;"| [[File:714.jpg|100px]]
| Southern New York || Oaksville || 42.58926,-74.94256 || Yes || C || Historical || || Wood || n/a ||  || Moved to Milford, NY for use by Leatherstocking Railway Hist. Soc. || style="width: 101px;"| [[File:853.jpg|100px]]
|-
|-
| Southern New York || Oaksville || (now at) East Main St || Yes || C || Railroad ||  || Wood || n/a ||  || Moved to Milford, NY for use by Leatherstocking Railway Hist. Soc. || style="width: 101px;"| [[File:853.jpg|100px]]
| Southern New York || Oneonta || 42.45662,-75.10143 || No || C || Business ||  || Brick || Gone ||  || 1930s. || style="width: 101px;"| [[File:1047.jpg|100px]]
|-
|-
| Southern New York || Oneonta || 495 Chestnut St || No || C || Business || || Wood || Gone ||  || 1930s. || style="width: 101px;"| [[File:1047.jpg|100px]]
| Southern New York || Schuyler Lake || 42.77999,-75.02327 || No || C || Private || 1900 || Wood/Brick || Gone ||  || Rough shape. Other RR buildings nearby. || style="width: 101px;"| [[File:716.jpg|100px]]
|-
|-
| Southern New York || Schuyler Lake || CR 22 || No || C || Private || 1900 || Wood/Brick || Gone ||  || Other RR buildings nearby. || style="width: 101px;"| [[File:716.jpg|100px]]
| Southern New York || West Oneonta || 42.47254,-75.11563 || No || C || Private || 1897 || Wood/Brick || Gone ||  || - || style="width: 101px;"| [[File:717.jpg|100px]]
|-
|-
| Southern New York || West Oneonta || 600 Rt 23 || No || C || Business || 1897 || Wood/Brick || Gone ||  || - || style="width: 101px;"| [[File:717.jpg|100px]]
| Ulster & Delaware || Oneonta || 42.45393,-75.05011 || No || C || Business - Dining || 1900 || Wood || Gone ||  || - || style="width: 101px;"| [[File:737.jpg|100px]]
|-
| Ulster & Delaware || Oneonta || Railroad Ave || No || C || Business - Dining || 1900 || Wood || Gone ||  || - || style="width: 101px;"| [[File:737.jpg|100px]]
|}
|}

Revision as of 12:50, 1 May 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Cooperstown & Charlotte Valley Cooperstown 42.69965,-74.93228 No C Business 1869 Wood Gone - DO System headquarters.
Delaware & Hudson Cherry Valley 42.79859,-74.75560 No C Municipal 1870 Wood Gone -
Delaware & Hudson Cooperstown 42.70222,-74.93150 No P Private 1916 Stone Gone No trespassing!
Delaware & Hudson Cooperstown 42.69959,-74.93281 No F Business Wood Gone - -
Delaware & Hudson Milford 42.58950,-74.94214 No C Historical 1876 Wood In use Cooperstown & Charlotte Valley -
Delaware & Hudson Oneonta 42.45257,-75.05967 No P Vacant 1892 Brick In use NS
Delaware & Hudson Oneonta 42.45310,-75.05854 No F Private 1890 Brick In use NS Apartments
Delaware & Hudson Portlandville 42.52742,-74.96464 No C Private 1878 Wood Not in use Cooperstown & Charlotte Valley -
Delaware & Hudson Schenevus 42.54384,-74.82159 No C Vacant 1865 Wood In use NS No trespassing!
Delaware & Hudson Unadilla 42.32805,-75.31052 No P Vacant 1904 Wood In use NS -
Delaware & Hudson Unadilla 42.32829,-75.31061 No F Vacant 1866 Stone In use NS
New York, Ontario & Western Edmeston 42.69000,-75.24311 No C Private 1907 Wood Gone -
Southern New York Cooperstown 42.70126,-74.92704 No P Business Wood Gone - Used after 1917 trackage relocation.
Southern New York Cooperstown 42.70061,-74.92598 No P Business - Brick Gone - Original station
Southern New York Fly Creek 42.71590,-74.98458 No C Business 1900 Wood Gone -
Southern New York Hartwick 42.66011,-75.04477 No F Business 1898 Wood Gone -
Southern New York Laurens 42.52965,-75.09041 Yes C Private 1901 Wood n/a -
Southern New York Oaksville 42.58926,-74.94256 Yes C Historical Wood n/a Moved to Milford, NY for use by Leatherstocking Railway Hist. Soc.
Southern New York Oneonta 42.45662,-75.10143 No C Business Brick Gone 1930s.
Southern New York Schuyler Lake 42.77999,-75.02327 No C Private 1900 Wood/Brick Gone Rough shape. Other RR buildings nearby.
Southern New York West Oneonta 42.47254,-75.11563 No C Private 1897 Wood/Brick Gone -
Ulster & Delaware Oneonta 42.45393,-75.05011 No C Business - Dining 1900 Wood Gone -