Oswego: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 28: Line 28:
| New York Central || Lacona || 11 Park Ave. || No || P || Municipal || 1891 || Wood || In use || CSX || Heavily modified inside. Purchased by village and will be restored. National Register of Historic Places. || style="width: 101px;"| [[File:484.jpg|100px]]
| New York Central || Lacona || 11 Park Ave. || No || P || Municipal || 1891 || Wood || In use || CSX || Heavily modified inside. Purchased by village and will be restored. National Register of Historic Places. || style="width: 101px;"| [[File:484.jpg|100px]]
|-
|-
| New York Central || Lacona || Park Ave. || No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:485.jpg|100px]]
| New York Central || Lacona || [https://google.com/maps/place/43.64100,-76.07028 43.64100,-76.07028] || No || F || Vacant || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:485.jpg|100px]]
|-
|-
| New York Central || Lycoming || [https://google.com/maps/place/43.48866,-76.38740 43.48866,-76.38740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:814.jpg|100px]]
| New York Central || Lycoming || [https://google.com/maps/place/43.48866,-76.38740 43.48866,-76.38740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:814.jpg|100px]]

Revision as of 11:16, 13 June 2021

To learn how the columns work, see the FAQ.

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Minetto 43.39822,-76.48280 No C Private 1910 Brick Not in use - -
Delaware, Lackawanna & Western Oswego 43.45209,-76.5104 No F Business 1848 Stone Gone - Oldest DL&W station in existence.
Delaware, Lackawanna & Western South Granby High Banks Dr Yes C Private - Wood n/a - Covered with aluminum siding. Easy to miss.
New York Central Altmar (Daysville) 43.57164,-76.19272 Yes C Private - Wood n/a - -
New York Central Fernwood - Yes C Private - Wood n/a - Now a church.
New York Central Lacona 11 Park Ave. No P Municipal 1891 Wood In use CSX Heavily modified inside. Purchased by village and will be restored. National Register of Historic Places.
New York Central Lacona 43.64100,-76.07028 No F Vacant - Wood In use CSX -
New York Central Lycoming 43.48866,-76.38740 Yes C Private - Wood n/a - -
New York Central Mexico 43.46905,-76.23237 No C Business - Wood Gone - -
New York Central Oswego 43.45914,-76.50829 No F Business-Dining 1906 Brick Gone - -
New York Central Oswego 43.45286,-76.50967 No P Business 1903 Brick Gone - -
New York, Ontario & Western Central Square Railroad St No P Historical 1902 Wood In use CSX Joint with New York Central.
Syracuse, Lakeshore & Northern Minetto 43.39848,-76.47387 No Business - Wood Gone - -