Orleans: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...")
 
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New York Central || Albion ||  [https://google.com/maps/place/43.24248,-78.19848 43.24248,-78.19848]  || No || F || Historical || - || Block || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:385.jpg|100px]]
|-
| New York Central || Carlton Station ||  [https://google.com/maps/place/43.32767,-78.18899 43.32767,-78.18899]  || No || C || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:418.jpg|100px]]
|-
| New York Central || Fancher ||  [https://google.com/maps/place/43.24478,-78.09119 43.24478,-78.09119]  || No || C || Business || - || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:449.jpg|100px]]
|-
| New York Central || Holley ||  [https://google.com/maps/place/43.22516,-78.02344 43.22516,-78.02344]  || <span style="color:red">Yes</span> || P || Historical || 1907 || Wood || n/a || - || - || style="width: 101px;"| [[File:474.jpg|100px]]
|-
| New York Central || Holley ||  [https://google.com/maps/place/43.22179,-78.02817 43.22179,-78.02817]  || No || F || Business || - || Wood || In use || Falls Road || - || style="width: 101px;"| [[File:1057.jpg|100px]]
|-
| New York Central || Kent ||  [https://google.com/maps/place/43.32899,-78.13720 43.32899,-78.13720]  || No || C || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:402.jpg|100px]]
|-
| New York Central || Medina ||  [https://google.com/maps/place/43.21828,-78.39008 43.21828,-78.39008]  || No || F || Historical || 1905 || Wood || In use || Falls Road Railroad || Largest wooden freight station built for the NYC. Now houses The Medina Railroad Museum. || style="width: 101px;"| [[File:502.jpg|100px]]
|-
| New York Central || Medina ||  [https://google.com/maps/place/43.21852,-78.38781 43.21852,-78.38781]  || No || P || Business || 1908 || Stone || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:503.jpg|100px]]
|-
| Rochester, Lockport & Buffalo || Albion ||  [https://google.com/maps/place/43.24650,-78.19459 43.24650,-78.19459]  || No || C || Private || 1910 || Stone || Gone || - || - || style="width: 101px;"| [[File:899.jpg|100px]]
|}
|}

Latest revision as of 17:28, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Albion 43.24248,-78.19848 No F Historical - Block In use Falls Road Railroad -
New York Central Carlton Station 43.32767,-78.18899 No C Vacant - Wood Gone - -
New York Central Fancher 43.24478,-78.09119 No C Business - Wood In use Falls Road Railroad -
New York Central Holley 43.22516,-78.02344 Yes P Historical 1907 Wood n/a - -
New York Central Holley 43.22179,-78.02817 No F Business - Wood In use Falls Road -
New York Central Kent 43.32899,-78.13720 No C Vacant - Wood Gone - -
New York Central Medina 43.21828,-78.39008 No F Historical 1905 Wood In use Falls Road Railroad Largest wooden freight station built for the NYC. Now houses The Medina Railroad Museum.
New York Central Medina 43.21852,-78.38781 No P Business 1908 Stone In use Falls Road Railroad -
Rochester, Lockport & Buffalo Albion 43.24650,-78.19459 No C Private 1910 Stone Gone - -