Orleans: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
| New York Central || Holley || (now at) 43.22516,-78.02344 || Yes || P || Historical || 1907 || Wood || n/a ||  || - || style="width: 101px;"| [[File:474.jpg|100px]]
| New York Central || Holley || (now at) 43.22516,-78.02344 || Yes || P || Historical || 1907 || Wood || n/a ||  || - || style="width: 101px;"| [[File:474.jpg|100px]]
|-
|-
| New York Central || Holley || 43.22179,-78.02817 || No || F || Business ||  || Wood || In use || Falls Road || Veterans of Foreign Wars Post 202. || style="width: 101px;"| [[File:1057.jpg|100px]]
| New York Central || Holley || 43.22179,-78.02817 || No || F || Business ||  || Wood || In use || Falls Road || || style="width: 101px;"| [[File:1057.jpg|100px]]
|-
|-
| New York Central || Kent || 43.32899,-78.13720 || No || C || Vacant ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:402.jpg|100px]]
| New York Central || Kent || 43.32899,-78.13720 || No || C || Vacant ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:402.jpg|100px]]

Revision as of 12:57, 17 May 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Albion 43.24248,-78.19848 No F Historical Block In use Falls Road Railroad -
New York Central Carlton Station 43.32767,-78.18899 No C Vacant Wood Gone -
New York Central Fancher 43.24478,-78.09119 No C Business Wood In use Falls Road Railroad -
New York Central Holley (now at) 43.22516,-78.02344 Yes P Historical 1907 Wood n/a -
New York Central Holley 43.22179,-78.02817 No F Business Wood In use Falls Road
New York Central Kent 43.32899,-78.13720 No C Vacant Wood Gone -
New York Central Medina 43.21828,-78.39008 No F Historical 1905 Wood In use Falls Road Railroad Largest wooden freight station built for the NYC. Now houses The Medina Railroad Museum.
New York Central Medina 43.21852,-78.38781 No P Business 1908 Stone In use Falls Road Railroad -
Rochester, Lockport & Buffalo Albion 43.24650,-78.19459 No C Private 1910 Stone Gone -