Orange: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(2 intermediate revisions by the same user not shown)
Line 24: Line 24:
| Erie Railroad || Goshen || 1 Grand St || No || C || Municipal ||  || Brick || Gone ||  || Joint Erie/L&NE. || style="width: 101px;"| [[File:215.jpg|100px]]
| Erie Railroad || Goshen || 1 Grand St || No || C || Municipal ||  || Brick || Gone ||  || Joint Erie/L&NE. || style="width: 101px;"| [[File:215.jpg|100px]]
|-
|-
| Erie Railroad || Howells || McGinn Rd || No || F ||  ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:222.jpg|100px]]
| Erie Railroad || Howells || McGinn Rd || No || F ||  ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| Erie Railroad || Middletown || James St || No || P || Municipal || 1897 || Stone || Gone ||  || Restored. || style="width: 101px;"| [[File:228.jpg|100px]]
| Erie Railroad || Middletown || James St || No || P || Municipal || 1897 || Stone || Gone ||  || Restored. || style="width: 101px;"| [[File:228.jpg|100px]]
Line 53: Line 53:
|-
|-
| New York Central || Walden || (now at) Railroad Ave || Yes || {{InfoNeeded}} || Municipal ||  || Wood || n/a || Norfolk Southern || Moved to village park. || style="width: 101px;"| [[File:574.jpg|100px]]
| New York Central || Walden || (now at) Railroad Ave || Yes || {{InfoNeeded}} || Municipal ||  || Wood || n/a || Norfolk Southern || Moved to village park. || style="width: 101px;"| [[File:574.jpg|100px]]
|-
| New York, Ontario & Western || Mechanicstown || Dunning Rd || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:617.jpg|100px]]
|-
|-
| New York, Ontario & Western || Middletown || 141 Wickham Ave || No || P || Business || 1893 || Brick || Not in use || Norfolk Southern || Damaged by fire February 1, 2004. || style="width: 101px;"| [[File:618.jpg|100px]]
| New York, Ontario & Western || Middletown || 141 Wickham Ave || No || P || Business || 1893 || Brick || Not in use || Norfolk Southern || Damaged by fire February 1, 2004. || style="width: 101px;"| [[File:618.jpg|100px]]
Line 60: Line 58:
| West Shore || Highland Falls || 72 Station Hill || No || P || Private || 1880 || Wood || In use || CSX ||  || style="width: 101px;"| [[File:757.jpg|100px]]
| West Shore || Highland Falls || 72 Station Hill || No || P || Private || 1880 || Wood || In use || CSX ||  || style="width: 101px;"| [[File:757.jpg|100px]]
|-
|-
| West Shore || Newburgh || Water St || No || C || Vacant || 1883 || Brick || In use || CSX || Joint with the Erie. Station in bad shape - Partially burned. || style="width: 101px;"| [[File:764.jpg|100px]]
| West Shore || Newburgh || Water St || No || C || Business || 1909 || Brick || In use || CSX || Joint with the Erie. Restored. || style="width: 101px;"| [[File:764.jpg|100px]]
|-
|-
| West Shore || West Point ||  || No || P || Private ||  || Stone || In use || CSX || Recently renovated. || style="width: 101px;"| [[File:773.jpg|100px]]
| West Shore || West Point ||  || No || P || Private ||  || Stone || In use || CSX || Recently renovated. || style="width: 101px;"| [[File:773.jpg|100px]]

Revision as of 12:09, 1 November 2019

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad Arden No Municipal Wood In use NS/NJ Transit -
Erie Railroad Central Valley Valley Ave No F Wood In use NS -
Erie Railroad Central Valley No P Wood In use NS -
Erie Railroad Chester 19 Winkler Pl No C Historical 1915 Stucco Gone Being restored as a community center/museum.
Erie Railroad Goshen 1 Grand St No C Municipal Brick Gone Joint Erie/L&NE.
Erie Railroad Howells McGinn Rd No F Wood Gone -
Erie Railroad Middletown James St No P Municipal 1897 Stone Gone Restored.
Erie Railroad Monroe No Business - Dining Original station. Newer station burned in 1970s.
Erie Railroad Mountainville Station Rd No P Municipal Wood Gone -
Erie Railroad Oxford Oxford Square Rd No Business Concrete Gone -
Erie Railroad Pine Island 628 CR 1 No C Business Wood Gone Behind NAPA store.
Erie Railroad Port Jervis Jersey Ave No P Historical 1892 Brick In use NS Restored.
Erie Railroad Tuxedo Rt 17 No Business In use NS/Metro North Built around 1890. National Register of Historic Places.
Erie Railroad West Cornwall (Enderlin) Station Rd No C Business Wood Gone - File:250.jpg
Lehigh & Hudson River East Chester (now at) off CR 13 Yes Historical Wood n/a Moved to site of original L&HR Sugar Loaf depot. Currently being restored.
Lehigh & Hudson River Girarde (now at) 118 Sarah Wells Trail Yes Private Wood n/a -
Lehigh & Hudson River Warwick Railroad Ave No P Business 1893 Stone In use NS/NYS&W -
Middletown & Unionville Middletown 140 E Main St No P Railroad 1871 Wood In use Middletown & New Jersey -
New Haven Maybrook (now at) 99 Jewell St Yes P Private 1889 Wood n/a -
New York Central Walden (now at) Railroad Ave Yes Municipal Wood n/a Norfolk Southern Moved to village park.
New York, Ontario & Western Middletown 141 Wickham Ave No P Business 1893 Brick Not in use Norfolk Southern Damaged by fire February 1, 2004.
West Shore Highland Falls 72 Station Hill No P Private 1880 Wood In use CSX
West Shore Newburgh Water St No C Business 1909 Brick In use CSX Joint with the Erie. Restored.
West Shore West Point No P Private Stone In use CSX Recently renovated.
West Shore West Point No F Private Wood In use CSX -