Ontario: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 18: Line 18:
| Lehigh Valley || Geneva || 42.87149, -76.97794 || No || F || Business ||  || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:823.jpg|100px]]
| Lehigh Valley || Geneva || 42.87149, -76.97794 || No || F || Business ||  || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:823.jpg|100px]]
|-
|-
| Lehigh Valley || Naples || Academy St. || No || F || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:286.jpg|100px]]
| Lehigh Valley || Naples || 42.619786, -77.406898 || No || F || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:286.jpg|100px]]
|-
|-
| New York Central || Canandaigua || Pleasant St. || No || P || Business || 1890 || Stone || In use || Finger Lakes Ry || Also used by PRR. || style="width: 101px;"| [[File:413.jpg|100px]]
| New York Central || Canandaigua || 42.888369, -77.278811 || No || P || Business || 1890 || Stone || In use || Finger Lakes Ry || Also used by PRR. || style="width: 101px;"| [[File:413.jpg|100px]]
|-
|-
| New York Central || Clifton Springs || Railroad Ave. || No || P || Municipal ||  || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:428.jpg|100px]]
| New York Central || Clifton Springs || 42.963375, -77.137132 || No || P || Municipal ||  || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:428.jpg|100px]]
|-
|-
| New York Central || Clifton Springs || Railroad Ave. || No || F || Municipal ||  || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:429.jpg|100px]]
| New York Central || Clifton Springs || 42.963222, -77.138553 || No || F || Municipal ||  || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:429.jpg|100px]]
|-
|-
| New York Central || Holcomb || Rt. 444 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:472.jpg|100px]]
| New York Central || Holcomb || 42.901661, -77.419243 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:472.jpg|100px]]
|-
|-
| New York Central || Ionia || County Rd. 14 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:479.jpg|100px]]
| New York Central || Ionia || 42.931517, -77.494749 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:479.jpg|100px]]
|-
|-
| New York Central || Phelps || (now at) 42.994172, -77.883456 || Yes || F || Historical || 1840 || Wood || n/a ||  || Moved to Genesee Country Museum - Mumford, NY || style="width: 101px;"| [[File:530.jpg|100px]]
| New York Central || Phelps || (now at) 42.994172, -77.883456 || Yes || F || Historical || 1840 || Wood || n/a ||  || Moved to Genesee Country Museum - Mumford, NY || style="width: 101px;"| [[File:530.jpg|100px]]
Line 34: Line 34:
| New York Central || Phelps || (now at) 42.993941, -77.882484 || Yes || P || Historical || 1840 || Wood || n/a ||  || Moved to Genesee Country Museum - Mumford, NY || style="width: 101px;"| [[File:531.jpg|100px]]
| New York Central || Phelps || (now at) 42.993941, -77.882484 || Yes || P || Historical || 1840 || Wood || n/a ||  || Moved to Genesee Country Museum - Mumford, NY || style="width: 101px;"| [[File:531.jpg|100px]]
|-
|-
| New York Central || Shortsville || 1 West Main St || No || P || Business - Dining ||  || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:555.jpg|100px]]
| New York Central || Shortsville || 42.955185, -77.221314 || No || P || Business - Dining ||  || Stucco || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:555.jpg|100px]]
|-
|-
| New York Central || Shortsville || E. High St. || No || F || Business ||  || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:556.jpg|100px]]
| New York Central || Shortsville || 42.954359, -77.221603 || No || F || Business ||  || Wood || In use || Finger Lakes Ry || - || style="width: 101px;"| [[File:556.jpg|100px]]
|-
|-
| New York Central || Victor || Railroad Ave. || No || C || Business ||  || Wood || Gone || Ontario Central || - || style="width: 101px;"| [[File:573.jpg|100px]]
| New York Central || Victor || 42.974445, -77.410848 || No || C || Business ||  || Wood || Gone || Ontario Central || - || style="width: 101px;"| [[File:573.jpg|100px]]
|-
|-
| Rochester & Eastern || Freshour || (Now at) CR 4 (west of Freshour Rd) || Yes || P ||  ||  ||  || n/a ||  || - || style="width: 101px;"| [[File:680.jpg|100px]]
| Rochester & Eastern || Freshour || (Now at) CR 4 (west of Freshour Rd) || Yes || P ||  ||  ||  || n/a ||  || - || style="width: 101px;"| [[File:680.jpg|100px]]
|-
|-
| Rochester & Eastern || Johnson's Crossing || (now at) 6393 East River Rd || Yes || P || Historical ||  || Wood || n/a ||  || Moved to NY Museum of Trans. in West Henrietta NY. Johnson's Crossing is where the NYC and the R&E crossed Rt 332. It was R&E building number 125. || style="width: 101px;"| [[File:912.jpg|100px]]
| Rochester & Eastern || Johnson's Crossing || (now at) 43.017047, -77.709274 || Yes || P || Historical ||  || Wood || n/a ||  || Moved to NY Museum of Trans. in West Henrietta NY. Johnson's Crossing is where the NYC and the R&E crossed Rt 332. It was R&E building number 125. || style="width: 101px;"| [[File:912.jpg|100px]]
|-
|-
| Rochester & Eastern || Fishers || (now at) 7853 Main St, Fishers || Yes || P || Private ||  || Wood || n/a ||  || It was R&E building number 116. || style="width: 101px;"| [[File:681.jpg|100px]]
| Rochester & Eastern || Fishers || (now at) 43.008352, -77.467186 || Yes || P || Private ||  || Wood || n/a ||  || It was R&E building number 116. || style="width: 101px;"| [[File:681.jpg|100px]]
|-
|-
| Rochester & Eastern || Sullivan's Stop, Fishers || (now at) 304 Benson Rd || Yes || P || Private ||  || Wood || n/a ||  || It was R&E building number 114. Was located along Log Cabin Rd, Fishers originally. || style="width: 101px;"| [[File:949.jpg|100px]]
| Rochester & Eastern || Sullivan's Stop, Fishers || (now at) 304 Benson Rd || Yes || P || Private ||  || Wood || n/a ||  || It was R&E building number 114. Was located along Log Cabin Rd, Fishers originally. || style="width: 101px;"| [[File:949.jpg|100px]]
Line 54: Line 54:
| Rochester & Eastern || Town of Seneca || 42.88641, -77.05648 || No || P || Private ||  || Brick || Gone ||  || Station/substation combo. || style="width: 101px;"| [[File:684.jpg|100px]]
| Rochester & Eastern || Town of Seneca || 42.88641, -77.05648 || No || P || Private ||  || Brick || Gone ||  || Station/substation combo. || style="width: 101px;"| [[File:684.jpg|100px]]
|-
|-
| Rochester & Eastern || Victor || Maple Ave. || No || P || Business ||  || Brick || Gone ||  ||  || style="width: 101px;"| [[File:685.jpg|100px]]
| Rochester & Eastern || Victor || 42.979968, -77.409255 || No || P || Business ||  || Brick || Gone ||  ||  || style="width: 101px;"| [[File:685.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Port Gibson || CR7 & Atwater Rd || No || P || Business ||  || Brick || Gone ||  || Combo power house and station. || style="width: 101px;"| [[File:692.jpg|100px]]
| Rochester, Syracuse & Eastern || Port Gibson || CR7 & Atwater Rd || No || P || Business ||  || Brick || Gone ||  || Combo power house and station. || style="width: 101px;"| [[File:692.jpg|100px]]
|}
|}

Revision as of 12:21, 24 May 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Lehigh Valley Geneva 42.87934, -76.98498 No P Vacant 1893 Brick Gone
Lehigh Valley Geneva 42.87149, -76.97794 No F Business Wood In use Finger Lakes Ry -
Lehigh Valley Naples 42.619786, -77.406898 No F Private Wood Gone -
New York Central Canandaigua 42.888369, -77.278811 No P Business 1890 Stone In use Finger Lakes Ry Also used by PRR.
New York Central Clifton Springs 42.963375, -77.137132 No P Municipal Stucco In use Finger Lakes Ry -
New York Central Clifton Springs 42.963222, -77.138553 No F Municipal Wood In use Finger Lakes Ry -
New York Central Holcomb 42.901661, -77.419243 No C Business Wood Gone -
New York Central Ionia 42.931517, -77.494749 No Business Wood Gone -
New York Central Phelps (now at) 42.994172, -77.883456 Yes F Historical 1840 Wood n/a Moved to Genesee Country Museum - Mumford, NY
New York Central Phelps (now at) 42.993941, -77.882484 Yes P Historical 1840 Wood n/a Moved to Genesee Country Museum - Mumford, NY
New York Central Shortsville 42.955185, -77.221314 No P Business - Dining Stucco In use Finger Lakes Ry -
New York Central Shortsville 42.954359, -77.221603 No F Business Wood In use Finger Lakes Ry -
New York Central Victor 42.974445, -77.410848 No C Business Wood Gone Ontario Central -
Rochester & Eastern Freshour (Now at) CR 4 (west of Freshour Rd) Yes P n/a -
Rochester & Eastern Johnson's Crossing (now at) 43.017047, -77.709274 Yes P Historical Wood n/a Moved to NY Museum of Trans. in West Henrietta NY. Johnson's Crossing is where the NYC and the R&E crossed Rt 332. It was R&E building number 125.
Rochester & Eastern Fishers (now at) 43.008352, -77.467186 Yes P Private Wood n/a It was R&E building number 116.
Rochester & Eastern Sullivan's Stop, Fishers (now at) 304 Benson Rd Yes P Private Wood n/a It was R&E building number 114. Was located along Log Cabin Rd, Fishers originally.
Rochester & Eastern Hathaway CR 41 Yes P Private Wood Gone On same property, just moved. File:10003.jpg
Rochester & Eastern Town of Hopewell 42.88141, -77.14026 No P Private Wood Gone -
Rochester & Eastern Town of Seneca 42.88641, -77.05648 No P Private Brick Gone Station/substation combo.
Rochester & Eastern Victor 42.979968, -77.409255 No P Business Brick Gone
Rochester, Syracuse & Eastern Port Gibson CR7 & Atwater Rd No P Business Brick Gone Combo power house and station.