Niagara: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...")
 
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Erie Railroad || North Tonawanda ||  [https://google.com/maps/place/43.026219,-78.873525 43.026219,-78.873525]  || No || F || Historical || 1922 || Brick || Not in use || CSX || Owned by Niagara Frontier Chapter-NRHS. || style="width: 101px;"| [[File:233.jpg|100px]]
|-
| International Railway || North Tonawanda ||  [https://google.com/maps/place/43.049300,-78.888590 43.049300,-78.888590]  || <span style="color:red">Yes</span> || P || Private || - || Wood || Gone || - || Moved from where? || style="width: 101px;"| [[File:1010.jpg|100px]]
|-
| International Railway || Wrights Station ||  [https://google.com/maps/place/43.219680,-78.696370 43.219680,-78.696370]  || No || {{InfoNeeded}} || Business || - || Wood/Stone || In use || Somerset RR || Not original trackage. || style="width: 101px;"| [[File:780.jpg|100px]]
|-
| Lehigh Valley || Niagara Falls ||  [https://google.com/maps/place/43.113496,-79.031836 43.113496,-79.031836]  || No || F || Railroad || 1959 || Brick || In use || CSX || No longer an Amtrak station but still a facility. || style="width: 101px;"| [[File:289.jpg|100px]]
|-
| Lewiston & Youngstown Frontier Railway || Youngstown ||  [https://google.com/maps/place/43.244360,-79.046990 43.244360,-79.046990]  || No || P || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:987.jpg|100px]]
|-
| New York Central || Lockport ||  [https://google.com/maps/place/43.173900,-78.685530 43.173900,-78.685530]  || No || P || Private || 1888 || Brick/Stone || In use || Falls Road Railroad || No roof. || style="width: 101px;"| [[File:491.jpg|100px]]
|-
| New York Central || Model City || (now at)  [https://google.com/maps/place/43.185560,-78.982870 43.185560,-78.982870]  || <span style="color:red">Yes</span> || C || Business || - || Wood || n/a || - || Behind pallet company. || style="width: 101px;"| [[File:778.jpg|100px]]
|-
| New York Central || Wilson ||  [https://google.com/maps/place/43.297480,-78.826840 43.297480,-78.826840]  || No || C || Historical || 1891 || Wood || Gone || - || - || style="width: 101px;"| [[File:586.jpg|100px]]
|-
| Rochester, Lockport & Buffalo || Gasport ||  [https://google.com/maps/place/43.198289,-78.579752 43.198289,-78.579752]  || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || Moved in 1936 || - || style="width: 101px;"| [[File:1087.jpg|100px]]
|-
| Rochester, Lockport & Buffalo || Middleport ||  [https://google.com/maps/place/43.217734,-78.448344 43.217734,-78.448344]  || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || Moved in 1940. It used to be a restaurant/bar from the 1940s up until the mid 70s maybe. After that it became apartments. The trolley station is the building on the right hand side. || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
|}
|}

Latest revision as of 13:34, 20 August 2023

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad North Tonawanda 43.026219,-78.873525 No F Historical 1922 Brick Not in use CSX Owned by Niagara Frontier Chapter-NRHS.
International Railway North Tonawanda 43.049300,-78.888590 Yes P Private - Wood Gone - Moved from where?
International Railway Wrights Station 43.219680,-78.696370 No Business - Wood/Stone In use Somerset RR Not original trackage.
Lehigh Valley Niagara Falls 43.113496,-79.031836 No F Railroad 1959 Brick In use CSX No longer an Amtrak station but still a facility.
Lewiston & Youngstown Frontier Railway Youngstown 43.244360,-79.046990 No P Vacant - Wood Gone - -
New York Central Lockport 43.173900,-78.685530 No P Private 1888 Brick/Stone In use Falls Road Railroad No roof.
New York Central Model City (now at) 43.185560,-78.982870 Yes C Business - Wood n/a - Behind pallet company.
New York Central Wilson 43.297480,-78.826840 No C Historical 1891 Wood Gone - -
Rochester, Lockport & Buffalo Gasport 43.198289,-78.579752 Yes C Private - Wood n/a Moved in 1936 -
Rochester, Lockport & Buffalo Middleport 43.217734,-78.448344 Yes C Private - Wood n/a Moved in 1940. It used to be a restaurant/bar from the 1940s up until the mid 70s maybe. After that it became apartments. The trolley station is the building on the right hand side. -