Monroe: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(9 intermediate revisions by the same user not shown)
Line 44: Line 44:
| New York Central || Hilton || 43.289682, -77.791860 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:471.jpg|100px]]
| New York Central || Hilton || 43.289682, -77.791860 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:471.jpg|100px]]
|-
|-
| New York Central || Honeoye Falls || (now at) 42.955735, -77.589801 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
| New York Central || Honeoye Falls || (now at) 42.955735, -77.589801 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File: 1061.jpg|100px]]
|-
|-
| New York Central || Pittsford || 43.093873, -77.514543 || No || P || Business ||  || Brick || Gone ||  || 1880s. || style="width: 101px;"| [[File:534.jpg|100px]]
| New York Central || Pittsford || 43.093873, -77.514543 || No || P || Business ||  || Brick || Gone ||  || 1880s. || style="width: 101px;"| [[File:534.jpg|100px]]
Line 54: Line 54:
| New York Central || Spencerport || 43.190984, -77.804233 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:559.jpg|100px]]
| New York Central || Spencerport || 43.190984, -77.804233 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:559.jpg|100px]]
|-
|-
| New York Central || Walker || 1394 Walker Lake Ontario Rd || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:575.jpg|100px]]
| New York Central || Walker || 43.301292, -77.857540 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:575.jpg|100px]]
|-
|-
| New York Central || Webster || 43.217570, -77.427041 || Yes || P || Business || 1873 || Wood || n/a || Ontario Midland || - || style="width: 101px;"| [[File:578.jpg|100px]]
| New York Central || Webster || 43.217570, -77.427041 || Yes || P || Business || 1873 || Wood || n/a || Ontario Midland || - || style="width: 101px;"| [[File:578.jpg|100px]]
|-
| New York Central || Webster || Railroad St || No || F || Business ||  || Wood || Not in use || Ontario Midland || - || style="width: 101px;"| [[File:579.jpg|100px]]
|-
|-
| New York Central || West Rush || 42.977096, -77.698853 || No || {{InfoNeeded}} || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:581.jpg|100px]]
| New York Central || West Rush || 42.977096, -77.698853 || No || {{InfoNeeded}} || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:581.jpg|100px]]
Line 68: Line 66:
| Rochester & Sodus Bay || West Webster || 43.204440, -77.495643 || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1034.jpg|100px]]
| Rochester & Sodus Bay || West Webster || 43.204440, -77.495643 || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1034.jpg|100px]]
|-
|-
| Rochester Subway || Rochester || Broad St. || No || P || Vacant ||  || Concrete || Gone ||  || City Hall Station. I normally don't cover subway stations but Rochester is the only N.A. city to have abandon their subway system. || style="width: 101px;"| [[File:Missing.jpg|100px]]
| Rochester, Lockport & Buffalo || Adams Basin || (now at) 43.195337, -77.849456 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || Converted to a house. Turned 90 degrees. || style="width: 101px;"| [[File:382.jpg|100px]]
|-
| Rochester, Lockport & Buffalo || Adams Basin || (Now at) 307 Lyell Rd || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || Easy to miss. Converted to a house. Turned 90 degrees. This had been labeled as NYC. || style="width: 101px;"| [[File:382.jpg|100px]]
|-
|-
| Rochester, Lockport & Buffalo || Adams Basin || (now at) Rt 251 || Yes || P || Historical || 1908 || Wood || n/a ||  || Now at the Rochester, NRHS in Industry, NY. Possibly from another town. || style="width: 101px;"| [[File:776.jpg|100px]]
| Rochester, Lockport & Buffalo || Adams Basin || (now at) 43.010028, -77.718678 || Yes || P || Historical || 1908 || Wood || n/a ||  || Now at Rochester & Genesee Valley Railroad Museum in Industry, NY. Possibly from another town. || style="width: 101px;"| [[File:776.jpg|100px]]
|-
|-
| Rochester, Lockport & Buffalo || Brockport || 43.214956, -77.940500 || No || P || Business ||  || Brick || Gone ||  || - || style="width: 101px;"| [[File:21.jpg|100px]]
| Rochester, Lockport & Buffalo || Brockport || 43.214956, -77.940500 || No || P || Business ||  || Brick || Gone ||  || - || style="width: 101px;"| [[File:21.jpg|100px]]
|-
|-
| Rochester, Lockport & Buffalo || Spencerport || (now at) 43.192237, -77.799506 || Yes || P || Municipal ||  || Wood || n/a ||  || Along Barge Canal off East Ave in village parking lot. || style="width: 101px;"| [[File:957.jpg|100px]]
| Rochester, Lockport & Buffalo || Spencerport || (now at) 43.192237, -77.799506 || Yes || P || Municipal ||  || Wood || n/a ||  || || style="width: 101px;"| [[File:957.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Fairport || 43.102543, -77.442248 || No || C || Business || 1911 || Wood || Gone ||  || Tracks still under the pavement. || style="width: 101px;"| [[File:688.jpg|100px]]
| Rochester, Syracuse & Eastern || Fairport || 43.102543, -77.442248 || No || C || Business || 1911 || Wood || Gone ||  || Tracks still under the pavement. || style="width: 101px;"| [[File:688.jpg|100px]]
|}
|}

Revision as of 21:55, 15 July 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo, Rochester & Pittsburgh Gates, Town of 43.131240, -77.673164 No Railroad 1914 Wood In use Rochester & Southern Yard Office really.
Buffalo, Rochester & Pittsburgh Mumford 42.988327, -77.859391 No C Business 1912 Brick In use Rochester & Southern -
Buffalo, Rochester & Pittsburgh Rochester 43.153917, -77.621126 No P Business 1877 Brick In use Rochester & Southern Built in 1877 as a hotel. Acquired in 1881 as the Pitkim building, later expanded.
Buffalo, Rochester & Pittsburgh Scottsville 43.024431, -77.754768 No C Private 1911 Brick In use Rochester & Southern For rent.
Erie Railroad Industry 43.003403, -77.721048 No P Historical 1907 Wood In use Livonia Avon & Lakeville -
Lehigh Valley Honeoye Falls 42.953838, -77.594406 No P Business Stucco Gone 1909?
Lehigh Valley Rochester 43.153419, -77.608446 No P Business - Dining 1905 Brick Gone -
Lehigh Valley Rush 42.992042, -77.644414 No P Business 1890 Wood Gone -
New York Central Barnard (Rochester) 43.213288, -77.639679 No P Business - Dining Wood In use CSX -
New York Central Brockport 43.210636, -77.938848 No P Business Wood In use Falls Road Railroad -
New York Central Brockport 43.210542, -77.937608 No F Business Wood In use Falls Road Railroad -
New York Central Charlotte 43.250483, -77.610868 No P Business 1906 Wood In use CSX -
New York Central Coldwater 43.129078, -77.736401 No Business - Dining 1873 Wood In use CSX -
New York Central Hamlin 43.303384, -77.916452 No Business Wood Gone -
New York Central Hilton 43.289682, -77.791860 No Business Wood Gone -
New York Central Honeoye Falls (now at) 42.955735, -77.589801 Yes Private Wood n/a -
New York Central Pittsford 43.093873, -77.514543 No P Business Brick Gone 1880s.
New York Central Pittsford 43.094010, -77.514440 No F Business Wood Gone -
New York Central Rochester 43.160488, -77.623704 No F Municipal Brick Gone On old Falls Road.
New York Central Spencerport 43.190984, -77.804233 No C Business Wood Gone -
New York Central Walker 43.301292, -77.857540 No C Business Wood Gone -
New York Central Webster 43.217570, -77.427041 Yes P Business 1873 Wood n/a Ontario Midland -
New York Central West Rush 42.977096, -77.698853 No Private Wood Gone -
Rochester & Eastern Pittsford 43.094765, -77.513015 No C Business Brick Gone Station/substation combo.
Rochester & Sodus Bay Webster 43.212450, -77.429330 No P Business Wood Gone -
Rochester & Sodus Bay West Webster 43.204440, -77.495643 No P Business Wood Gone -
Rochester, Lockport & Buffalo Adams Basin (now at) 43.195337, -77.849456 Yes Private Wood n/a Converted to a house. Turned 90 degrees.
Rochester, Lockport & Buffalo Adams Basin (now at) 43.010028, -77.718678 Yes P Historical 1908 Wood n/a Now at Rochester & Genesee Valley Railroad Museum in Industry, NY. Possibly from another town.
Rochester, Lockport & Buffalo Brockport 43.214956, -77.940500 No P Business Brick Gone -
Rochester, Lockport & Buffalo Spencerport (now at) 43.192237, -77.799506 Yes P Municipal Wood n/a
Rochester, Syracuse & Eastern Fairport 43.102543, -77.442248 No C Business 1911 Wood Gone Tracks still under the pavement.