Monroe: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
| New York Central || Barnard (Rochester) || 43.213288, -77.639679 || No || P || Business - Dining ||  || Wood || In use || CSX || - || style="width: 101px;"| [[File:391.jpg|100px]]
| New York Central || Barnard (Rochester) || 43.213288, -77.639679 || No || P || Business - Dining ||  || Wood || In use || CSX || - || style="width: 101px;"| [[File:391.jpg|100px]]
|-
|-
| New York Central || Brockport || 140 Park Ave. || No || P || Business ||  || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:403.jpg|100px]]
| New York Central || Brockport || 43.210636, -77.938848 || No || P || Business ||  || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:403.jpg|100px]]
|-
|-
| New York Central || Brockport || 149 Park Ave. || No || F || Business ||  || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:404.jpg|100px]]
| New York Central || Brockport || 43.210542, -77.937608 || No || F || Business ||  || Wood || In use || Falls Road Railroad || - || style="width: 101px;"| [[File:404.jpg|100px]]
|-
|-
| New York Central || Charlotte || River St. || No || P || Business || 1906 || Wood || In use || CSX || - || style="width: 101px;"| [[File:426.jpg|100px]]
| New York Central || Charlotte || 43.250483, -77.610868 || No || P || Business || 1906 || Wood || In use || CSX || - || style="width: 101px;"| [[File:426.jpg|100px]]
|-
|-
| New York Central || Coldwater || 607 Coldwater Rd || No || {{InfoNeeded}} || Business - Dining || 1873 || Wood || In use || CSX || - || style="width: 101px;"| [[File:431.jpg|100px]]
| New York Central || Coldwater || 43.129078, -77.736401 || No || {{InfoNeeded}} || Business - Dining || 1873 || Wood || In use || CSX || - || style="width: 101px;"| [[File:431.jpg|100px]]
|-
|-
| New York Central || Hamlin Station || 52 Railroad Ave. || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:463.jpg|100px]]
| New York Central || Hamlin || 43.303384, -77.916452 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:463.jpg|100px]]
|-
|-
| New York Central || Hilton || 51 Railroad Ave. || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:471.jpg|100px]]
| New York Central || Hilton || 43.289682, -77.791860 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:471.jpg|100px]]
|-
|-
| New York Central || Honeoye Falls || (now at) 6 Maplewood Ave. || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
| New York Central || Honeoye Falls || (now at) 42.955735, -77.589801 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| New York Central || Pittsford || 41 North Main St || No || P || Business ||  || Brick || Gone ||  || 1880s. || style="width: 101px;"| [[File:534.jpg|100px]]
| New York Central || Pittsford || 41 North Main St || No || P || Business ||  || Brick || Gone ||  || 1880s. || style="width: 101px;"| [[File:534.jpg|100px]]

Revision as of 16:27, 15 May 2020

Railroad City Lat, Long Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo, Rochester & Pittsburgh Gates, Town of 43.131240, -77.673164 No Railroad 1914 Wood In use Rochester & Southern Yard Office really.
Buffalo, Rochester & Pittsburgh Mumford 42.988327, -77.859391 No C Business 1912 Brick In use Rochester & Southern -
Buffalo, Rochester & Pittsburgh Rochester 43.153917, -77.621126 No P Business 1877 Brick In use Rochester & Southern Built in 1877 as a hotel. Acquired in 1881 as the Pitkim building, later expanded.
Buffalo, Rochester & Pittsburgh Scottsville 43.024431, -77.754768 No C Private 1911 Brick In use Rochester & Southern For rent.
Erie Railroad Industry 43.003403, -77.721048 No P Historical 1907 Wood In use Livonia Avon & Lakeville -
Lehigh Valley Honeoye Falls 42.953838, -77.594406 No P Business Stucco Gone 1909?
Lehigh Valley P&L Junction (now at) 1410 Flint Hill Rd Yes C Historical 1891 Wood n/a Moved to Genesee Country Museum - Mumford, NY
Lehigh Valley Rochester 43.153419, -77.608446 No P Business - Dining 1905 Brick Gone -
Lehigh Valley Rush 42.992042, -77.644414 No P Business 1890 Wood Gone -
New York Central Barnard (Rochester) 43.213288, -77.639679 No P Business - Dining Wood In use CSX -
New York Central Brockport 43.210636, -77.938848 No P Business Wood In use Falls Road Railroad -
New York Central Brockport 43.210542, -77.937608 No F Business Wood In use Falls Road Railroad -
New York Central Charlotte 43.250483, -77.610868 No P Business 1906 Wood In use CSX -
New York Central Coldwater 43.129078, -77.736401 No Business - Dining 1873 Wood In use CSX -
New York Central Hamlin 43.303384, -77.916452 No Business Wood Gone -
New York Central Hilton 43.289682, -77.791860 No Business Wood Gone -
New York Central Honeoye Falls (now at) 42.955735, -77.589801 Yes Private Wood n/a -
New York Central Pittsford 41 North Main St No P Business Brick Gone 1880s.
New York Central Pittsford 41 North Main St. No F Business Wood Gone -
New York Central Rochester Verona St. No F Municipal Brick Gone On old Falls Road.
New York Central Spencerport 131 Martha St. No C Business Wood Gone -
New York Central Walker 1394 Walker Lake Ontario Rd No C Business Wood Gone -
New York Central Webster Railroad St Yes P Business 1873 Wood n/a Ontario Midland -
New York Central Webster Railroad St No F Business Wood Not in use Ontario Midland - File:579.jpg
New York Central West Rush 7600 Creekside Dr. No Private Wood Gone -
Rochester & Eastern Pittsford 60 N. Main St. No C Business Brick Gone Station/substation combo.
Rochester & Sodus Bay Webster 28 E Main St No P Business Wood Gone -
Rochester & Sodus Bay West Webster 605 Ridge Rd No P Business Wood Gone -
Rochester Subway Rochester Broad St. No P Vacant Concrete Gone City Hall Station. I normally don't cover subway stations but Rochester is the only N.A. city to have abandon their subway system.
Rochester, Lockport & Buffalo Adams Basin (Now at) 307 Lyell Rd Yes Private Wood n/a Easy to miss. Converted to a house. Turned 90 degrees. This had been labeled as NYC.
Rochester, Lockport & Buffalo Adams Basin (now at) Rt 251 Yes P Historical Wood n/a Now at the Rochester, NRHS in Industry, NY. Possibly from another town.
Rochester, Lockport & Buffalo Brockport 36 Erie St. No P Business Brick Gone -
Rochester, Lockport & Buffalo Spencerport (now at) East Ave Yes P Municipal Wood n/a Along Barge Canal off East Ave in village parking lot.
Rochester, Syracuse & Eastern Fairport 23 North Main St. No C Business 1911 Wood Gone Tracks still under the pavement.