Madison: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(One intermediate revision by the same user not shown)
Line 42: Line 42:
| Unadilla Valley || Leonardsville || 11321 County Route 19 (Center Street) || No || C || Vacant ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:745.jpg|100px]]
| Unadilla Valley || Leonardsville || 11321 County Route 19 (Center Street) || No || C || Vacant ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:745.jpg|100px]]
|-
|-
| Unadilla Valley || Unadilla Forks || (now at) 11357 Forks R || Yes || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1060.jpg|100px]]
| Unadilla Valley || Unadilla Forks || (now at) 42.842887, -75.247002 || Yes || C || Private ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1060.jpg|100px]]
|-
|-
| Unadilla Valley || West Edmeston || 10864 Welsh Rd || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:746.jpg|100px]]
| Unadilla Valley || West Edmeston || 10864 Welsh Rd || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:746.jpg|100px]]
Line 53: Line 53:
|-
|-
| West Shore || Lebanon || Lebanon Rd || No || C || Municipal || 1909 || Wood || Gone ||  || - || style="width: 101px;"| [[File:488.jpg|100px]]
| West Shore || Lebanon || Lebanon Rd || No || C || Municipal || 1909 || Wood || Gone ||  || - || style="width: 101px;"| [[File:488.jpg|100px]]
|-
| West Shore || Oneida || Dodge St || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:765.jpg|100px]]
|-
|-
| West Shore || Rippleton || Ballina Rd || Yes || C || Private ||  || Wood || n/a ||  || Last of two stations. || style="width: 101px;"| [[File:1027.jpg|100px]]
| West Shore || Rippleton || Ballina Rd || Yes || C || Private ||  || Wood || n/a ||  || Last of two stations. || style="width: 101px;"| [[File:1027.jpg|100px]]
|}
|}

Revision as of 14:12, 23 May 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Earlville East Main St Ext No C Railroad 1912 Brick In use NYS&W -
Lehigh Valley Cazenovia 25 William St No P Business 1870 Wood Gone -
Lehigh Valley Cazenovia 27 William St No F Business Wood Gone -
Lehigh Valley De Ruyter (Now at) Railroad St Yes F Private 1871 Wood n/a -
Lehigh Valley New Woodstock Railroad Ave No C Historical 1887 Wood Gone Rebuilt date
New York Central Canastota E Center St No F Business Brick In use CSX -
New York, Ontario & Western Bouckville Rt 20 No C Business 1913 Stucco/Brick Gone -
New York, Ontario & Western Earlville West Main St No C Vacant 1869 Wood Gone Joint with West Shore.
New York, Ontario & Western Eaton Station Sherburne Rd No C Business Wood Gone Built around 1860. Railroad name was Eaton.
New York, Ontario & Western Hamilton Milford St No F Vacant 1872 Wood Gone Restored.
New York, Ontario & Western Hamilton Milford St No P Business 1872 Wood Gone -
New York, Ontario & Western Munnsville Station Rd No C Private 1870 Wood Gone Railroad name was Munns.
New York, Ontario & Western Stockbridge (now at) Haslauer Rd Yes P Private 1888 Wood n/a -
Unadilla Valley Leonardsville 11321 County Route 19 (Center Street) No C Vacant Wood Gone -
Unadilla Valley Unadilla Forks (now at) 42.842887, -75.247002 Yes C Private Wood Gone -
Unadilla Valley West Edmeston 10864 Welsh Rd No C Business Wood Gone -
West Shore Chittenango Wheeler Rd Yes P Business Wood n/a -
West Shore Eritown (Erieville) Stearns Rd Yes C Private Wood n/a Last of three stations. Name changed to Eritown in 1914.
West Shore Georgetown Station Rt 26 No C Private Wood Gone -
West Shore Lebanon Lebanon Rd No C Municipal 1909 Wood Gone -
West Shore Rippleton Ballina Rd Yes C Private Wood n/a Last of two stations.