Livingston: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Dansville & Mt. Morris || Dansville || Spruce & Battle Sts || No || C || Vacant || 1871 || Wood/Stucco || Gone ||  || - || style="width: 101px;"| [[File:71.jpg|100px]]
| Dansville & Mt. Morris || Dansville || 42.561506, -77.699007 || No || C || Business - Dining || 1871 || Wood/Stucco || Gone ||  || - || style="width: 101px;"| [[File:71.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Greigsville || (Now at) 2337 Federal Rd || Yes || C || Private || 1882 || Wood || n/a ||  || Also called Wadsworth Station. || style="width: 101px;"| [[File:159.jpg|100px]]
| Delaware, Lackawanna & Western || Greigsville || (Now at) 2337 Federal Rd || Yes || C || Private || 1882 || Wood || n/a ||  || Also called Wadsworth Station. || style="width: 101px;"| [[File:159.jpg|100px]]
Line 20: Line 20:
| Delaware, Lackawanna & Western || Groveland || (now at) 8145 Rt 20A || Yes || C || Private || 1882 || Wood || n/a ||  || Moved to Honeoye NY || style="width: 101px;"| [[File:886.jpg|100px]]
| Delaware, Lackawanna & Western || Groveland || (now at) 8145 Rt 20A || Yes || C || Private || 1882 || Wood || n/a ||  || Moved to Honeoye NY || style="width: 101px;"| [[File:886.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Leicester || South Pkwy || No || C || Vacant || 1915 || Brick || In use || Genesee & Wyoming || Being renovated. || style="width: 101px;"| [[File:166.jpg|100px]]
| Delaware, Lackawanna & Western || Leicester || 42.771407, -77.897106 || No || C || Business - Dining || 1915 || Brick || In use || Genesee & Wyoming || || style="width: 101px;"| [[File:166.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Linwood || (now at) 42.891972, -77.840532 || Yes || C || Private || 1882 || Wood || n/a ||  || Moved to Fowlerville. || style="width: 101px;"| [[File:167.jpg|100px]]
| Delaware, Lackawanna & Western || Linwood || (now at) 42.891972, -77.840532 || Yes || C || Private || 1882 || Wood || n/a ||  || Moved to Fowlerville. || style="width: 101px;"| [[File:167.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Mt. Morris || Lackawanna Ave. || No || P || Vacant || 1906 || Brick || In use || Genesee & Wyoming || - || style="width: 101px;"| [[File:172.jpg|100px]]
| Delaware, Lackawanna & Western || Mt. Morris || 42.731688, -77.870480 || No || P || Private || 1906 || Brick || In use || Genesee & Wyoming || - || style="width: 101px;"| [[File:172.jpg|100px]]
|-
|-
| Erie Railroad || Avon || 42.914032, -77.748058 || No || P || Business || 1875 || Wood || In use || Livonia, Avon & Lakeville ||  || style="width: 101px;"| [[File:196.jpg|100px]]
| Erie Railroad || Avon || 42.914032, -77.748058 || No || P || Business - Dining || 1875 || Wood || In use || Livonia, Avon & Lakeville ||  || style="width: 101px;"| [[File:196.jpg|100px]]
|-
|-
| Erie Railroad || Caledonia || 42.971251, -77.852089 || No || C || Private || 1851 || Wood || Gone ||  || - || style="width: 101px;"| [[File:202.jpg|100px]]
| Erie Railroad || Caledonia || 42.971251, -77.852089 || No || C || Private || 1851 || Wood || Gone ||  || - || style="width: 101px;"| [[File:202.jpg|100px]]
|-
|-
| Erie Railroad || Geneseo || (now at) Highland Rd || Yes || C || Municipal ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:214.jpg|100px]]
| Erie Railroad || Geneseo || (now at) 42.796838, -77.805207 || Yes || C || Municipal ||  || Wood || n/a ||  || Moved into Highland Park || style="width: 101px;"| [[File:214.jpg|100px]]
|-
|-
| Erie Railroad || Livonia || 42.821163, -77.669367 || No || C || Business - Dining || 1860 || Wood || Gone ||  ||  || style="width: 101px;"| [[File:227.jpg|100px]]
| Erie Railroad || Livonia || 42.821163, -77.669367 || No || C || Business - Dining || 1860 || Wood || Gone ||  ||  || style="width: 101px;"| [[File:227.jpg|100px]]
|-
|-
| Erie Railroad || Mt. Morris || Erie St. || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:231.jpg|100px]]
| Erie Railroad || Mt. Morris || 42.720360, -77.868684 || No || {{InfoNeeded}} || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:231.jpg|100px]]
|-
|-
| Lehigh Valley || Hemlock || 42.796405, -77.610097 || No || {{InfoNeeded}} || Business || 1895 || Wood || Gone ||  || 1907? || style="width: 101px;"| [[File:280.jpg|100px]]
| Lehigh Valley || Hemlock || 42.796405, -77.610097 || No || {{InfoNeeded}} || Business || 1895 || Wood || Gone ||  || 1907? || style="width: 101px;"| [[File:280.jpg|100px]]
Line 42: Line 42:
| New York Central || Caledonia || 42.975820, -77.854976 || No || C || Business - Dining || 1916 || Wood || In use || Genesee & Wyoming || - || style="width: 101px;"| [[File:410.jpg|100px]]
| New York Central || Caledonia || 42.975820, -77.854976 || No || C || Business - Dining || 1916 || Wood || In use || Genesee & Wyoming || - || style="width: 101px;"| [[File:410.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Piffard || (Now at) 3783 River Rd || Yes || C || Private || 1884 || Wood || n/a ||  || Built from wood from PRR South Vandalia station. || style="width: 101px;"| [[File:672.jpg|100px]]
| Pennsylvania Railroad || Piffard || (Now at) 42.827109, -77.856359 || Yes || C || Private || 1884 || Wood || n/a ||  || || style="width: 101px;"| [[File:672.jpg|100px]]
|}
|}

Revision as of 22:08, 25 May 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Dansville & Mt. Morris Dansville 42.561506, -77.699007 No C Business - Dining 1871 Wood/Stucco Gone -
Delaware, Lackawanna & Western Greigsville (Now at) 2337 Federal Rd Yes C Private 1882 Wood n/a Also called Wadsworth Station.
Delaware, Lackawanna & Western Groveland (now at) 8145 Rt 20A Yes C Private 1882 Wood n/a Moved to Honeoye NY
Delaware, Lackawanna & Western Leicester 42.771407, -77.897106 No C Business - Dining 1915 Brick In use Genesee & Wyoming
Delaware, Lackawanna & Western Linwood (now at) 42.891972, -77.840532 Yes C Private 1882 Wood n/a Moved to Fowlerville.
Delaware, Lackawanna & Western Mt. Morris 42.731688, -77.870480 No P Private 1906 Brick In use Genesee & Wyoming -
Erie Railroad Avon 42.914032, -77.748058 No P Business - Dining 1875 Wood In use Livonia, Avon & Lakeville
Erie Railroad Caledonia 42.971251, -77.852089 No C Private 1851 Wood Gone -
Erie Railroad Geneseo (now at) 42.796838, -77.805207 Yes C Municipal Wood n/a Moved into Highland Park
Erie Railroad Livonia 42.821163, -77.669367 No C Business - Dining 1860 Wood Gone
Erie Railroad Mt. Morris 42.720360, -77.868684 No Business Wood Gone -
Lehigh Valley Hemlock 42.796405, -77.610097 No Business 1895 Wood Gone 1907?
Lehigh Valley P&L Junction (now at) 42.994026, -77.883218 Yes C Historical 1891 Wood n/a Moved to Genesee Country Museum - Mumford, NY
New York Central Caledonia 42.975820, -77.854976 No C Business - Dining 1916 Wood In use Genesee & Wyoming -
Pennsylvania Railroad Piffard (Now at) 42.827109, -77.856359 Yes C Private 1884 Wood n/a