Herkimer: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 19: Line 19:
|-
|-
| Delaware, Lackawanna & Western || South Columbia || [https://google.com/maps/place/42.89003,-75.00740 42.89003,-75.00740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Turned || style="width: 101px;"| [[File:182.jpg|100px]]
| Delaware, Lackawanna & Western || South Columbia || [https://google.com/maps/place/42.89003,-75.00740 42.89003,-75.00740] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Turned || style="width: 101px;"| [[File:182.jpg|100px]]
|-
| Little Falls & Dolgeville || Dolgeville || [https://google.com/maps/place/43.09939,-74.77246 43.09939,-74.77246] || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1086.jpg|100px]]
|-
|-
| New York Central || Beaver River || [https://google.com/maps/place/43.90492,-74.91052 43.90492,-74.91052] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Was section house. Converted to station in 1940s when old station burned. || style="width: 101px;"| [[File:1055.jpg|100px]]
| New York Central || Beaver River || [https://google.com/maps/place/43.90492,-74.91052 43.90492,-74.91052] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Was section house. Converted to station in 1940s when old station burned. || style="width: 101px;"| [[File:1055.jpg|100px]]
|-
|-
| New York Central || Big Moose || [https://google.com/maps/place/43.90492,43.81831,-74.91856 43.81831,-74.91856] || No || C || Business - Dining || - || Wood || Not in use || Adirondack Scenic || 1926? || style="width: 101px;"| [[File:396.jpg|100px]]
| New York Central || Big Moose || [https://google.com/maps/place/43.81831,-74.91856 43.81831,-74.91856] || No || C || Business - Dining || - || Wood || Not in use || Adirondack Scenic || 1926? || style="width: 101px;"| [[File:396.jpg|100px]]
|-
|-
| New York Central || Carter || <!--[https://google.com/maps/place/43.90492,43.81831,-74.91856 43.81831,-74.91856]--> || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1080.jpg|100px]]
| New York Central || Carter || [https://google.com/maps/place/43.76846,-74.95279 43.76846,-74.95279] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:1080.jpg|100px]]
|-
|-
| New York Central || Herkimer || [https://google.com/maps/place/43.01926,-74.99021 43.01926,-74.99021] || No || P || Business || 1943 || Brick || In use || CSX || - || style="width: 101px;"| [[File:919.jpg|100px]]
| New York Central || Herkimer || [https://google.com/maps/place/43.01926,-74.99021 43.01926,-74.99021] || No || P || Business || 1943 || Brick || In use || CSX || - || style="width: 101px;"| [[File:919.jpg|100px]]

Latest revision as of 12:41, 4 November 2023

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Cedarville Station 42.90280,-75.12060 No C Private - Wood Gone - -
Delaware, Lackawanna & Western South Columbia 42.89003,-75.00740 Yes C Private - Wood n/a - Turned
Little Falls & Dolgeville Dolgeville 43.09939,-74.77246 Yes C Private - Wood n/a - -
New York Central Beaver River 43.90492,-74.91052 Yes P Private - Wood n/a - Was section house. Converted to station in 1940s when old station burned.
New York Central Big Moose 43.81831,-74.91856 No C Business - Dining - Wood Not in use Adirondack Scenic 1926?
New York Central Carter 43.76846,-74.95279 Yes P Private - Wood n/a - -
New York Central Herkimer 43.01926,-74.99021 No P Business 1943 Brick In use CSX -
New York Central Little Falls 43.04158,-74.85835 No P Business - Dining - Brick In use CSX -
New York Central McKeever 43.61170,-75.09741 No C Private 1892 Wood In use Adirondack Scenic -
New York Central Poland 43.22248,-75.06049 No - Business - Wood Gone - Enclosed, but one end is evident.
New York Central Thendara 43.69878,-75.00546 No P Railroad 1892 Wood In use Adirondack Scenic -
New York Central Thendara 43.69841,-75.00589 No F Railroad - Wood In use Adirondack Scenic -
Raquette Lake Railway Eagle Bay 43.76891,-74.81378 No C Business 1898 Wood Gone - -
Southern New York Henderson 42.94166,-74.92510 No P Private - Brick/Wood Gone - -
Southern New York Jordanville 42.91524,-74.94934 No C Vacant 1901 Wood Gone - -
West Shore Mohawk 43.01403,-74.99598 Yes F Business - Dining - Wood n/a - *HEAVILY* modified. Ask employees about where real parts are. Most of building was built in 1985.