Fulton: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Fonda, Johnstown & Gloversville || Broadalbin ||  [https://google.com/maps/place/43.05797,-74.19549 43.05797,-74.19549]  || No || P || Vacant || 1895 || Wood || Gone || - || - || style="width: 101px;"| [[File:251.jpg|100px]]
|-
| Fonda, Johnstown & Gloversville || Broadalbin ||  [https://google.com/maps/place/43.05772,-74.19570 43.05772,-74.19570]  || No || F || Vacant || 1911 || Wood || Gone || - || - || style="width: 101px;"| [[File:252.jpg|100px]]
|-
| Fonda, Johnstown & Gloversville || Johnstown ||  [https://google.com/maps/place/43.00878,-74.37640 43.00878,-74.37640]  || No || P || Business || 1888 || Wood || Gone || - || Only bottom floor remains. || style="width: 101px;"| [[File:881.jpg|100px]]
|-
| Fonda, Johnstown & Gloversville || Johnstown ||  [https://google.com/maps/place/43.01792,-74.36977 43.01792,-74.36977]  || No || P || Business ||  || Wood || Gone || - || - || style="width: 101px;"| [[File:1013.jpg|100px]]
|-
| Fonda, Johnstown & Gloversville || Sacandaga Park ||  [https://google.com/maps/place/43.21724,-74.18563 43.21724,-74.18563]  || No || P || Business || 1922 || Wood || Gone || - || - || style="width: 101px;"| [[File:253.jpg|100px]]
|}
|}

Latest revision as of 21:23, 2 March 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Fonda, Johnstown & Gloversville Broadalbin 43.05797,-74.19549 No P Vacant 1895 Wood Gone - -
Fonda, Johnstown & Gloversville Broadalbin 43.05772,-74.19570 No F Vacant 1911 Wood Gone - -
Fonda, Johnstown & Gloversville Johnstown 43.00878,-74.37640 No P Business 1888 Wood Gone - Only bottom floor remains.
Fonda, Johnstown & Gloversville Johnstown 43.01792,-74.36977 No P Business Wood Gone - -
Fonda, Johnstown & Gloversville Sacandaga Park 43.21724,-74.18563 No P Business 1922 Wood Gone - -