Franklin: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 16: Line 18:
| Delaware & Hudson || Saranac Lake ||  [https://google.com/maps/place/44.330825,-74.132580 44.330825,-74.132580]  || No || P || Municipal || 1904 || Stone || Gone || - || Joint D&H/NYC. || style="width: 101px;"| [[File:121.jpg|100px]]
| Delaware & Hudson || Saranac Lake ||  [https://google.com/maps/place/44.330825,-74.132580 44.330825,-74.132580]  || No || P || Municipal || 1904 || Stone || Gone || - || Joint D&H/NYC. || style="width: 101px;"| [[File:121.jpg|100px]]
|-
|-
| New York Central || Bay Pond || private road || No || P || Private || 1923 || Wood || Gone || - || Second station. Built by Bay Pond Inc. for their offices. The owners allow no photos to be taken or published. || style="width: 101px;"| [[File:missing.jpg|100px]] <!-- 393 -->
| New York Central || Bay Pond || [https://google.com/maps/place/44.42876,-74.40965 44.42876,-74.40965] || No || P || Private || 1923 || Wood || Gone || - || Second station. Built by Bay Pond Inc. for their offices. Big Time Private Property. || style="width: 101px;"| [[File:missing.jpg|100px]] <!-- 393 -->
|-
|-
| New York Central || Bay Pond || (Now at) private road || <span style="color:red">Yes</span> || P || Private || 1896 || Wood || n/a || - || Original station. The owners allow no photos to be taken or published. || style="width: 101px;"| [[File:missing.jpg|100px]] <!-- 394 -->
| New York Central || Bay Pond || [https://google.com/maps/place/44.43093,-74.41173 44.43093,-74.41173] || <span style="color:red">Yes</span> || P || Private || 1896 || Wood || n/a || - || Original station. Big Time Private Property. || style="width: 101px;"| [[File:missing.jpg|100px]] <!-- 394 -->
|-
|-
| New York Central || Kildare || (now at) Rts 28N & 30 || <span style="color:red">Yes</span> || P || Historical || - || Wood || n/a || - || Built pre-1912. At the Adirondack Museum in Blue Mountain Lake, NY || style="width: 101px;"| [[File:483.jpg|100px]]
| New York Central || Kildare || [https://google.com/maps/place/43.869485,-74.434386 43.869485,-74.434386] || <span style="color:red">Yes</span> || P || Historical || - || Wood || n/a || - || Built pre-1912. At the Adirondack Museum in Blue Mountain Lake, NY || style="width: 101px;"| [[File:483.jpg|100px]]
|-
|-
| New York Central || Lake Clear Junction || [https://google.com/maps/place/44.369374,-74.230714 44.369374,-74.230714]  || No || P || Business || 1910 || Wood || Gone || - || - || style="width: 101px;"| [[File:487.jpg|100px]]
| New York Central || Lake Clear Junction || [https://google.com/maps/place/44.369374,-74.230714 44.369374,-74.230714]  || No || P || Business || 1910 || Wood || Gone || - || - || style="width: 101px;"| [[File:487.jpg|100px]]
|-
|-
| New York Central || Malone Junction || Elm St. || No || P || Business || 1892 || Wood || Gone || - || NYC/Rutland crossing. || style="width: 101px;"| [[File:497.jpg|100px]]
| New York Central || Malone Junction || [https://google.com/maps/place/44.85811,-74.27441 44.85811,-74.27441] || No || P || Business || 1892 || Wood || Gone || - || NYC/Rutland crossing. || style="width: 101px;"| [[File:497.jpg|100px]]
|-
|-
| New York Central || McDonald || private road || No || P || Private || 1922 || Wood || Gone || - || Several additions to building. || style="width: 101px;"| [[File:500.jpg|100px]]
| New York Central || McDonald || [https://google.com/maps/place/44.45099,-74.40100 44.45099,-74.40100] || No || P || Private || 1922 || Wood || Gone || - || Big Time Private Property. Several additions to building. || style="width: 101px;"| [[File:500.jpg|100px]]
|-
|-
| New York Central || Onchiota || Yemasee Lodge Rd || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Moved several 100' to private land. Small 1 room. Approx N 44.49530 W 74.12517 || style="width: 101px;"| [[File:948.jpg|100px]]
| New York Central || Onchiota || [https://google.com/maps/place/44.49542,-74.12529 44.49542,-74.12529] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || Moved several 100' to private land. Small 1 room. Approx N 44.49530 W 74.12517 || style="width: 101px;"| [[File:948.jpg|100px]]
|-
|-
| New York Central || Santa Clara || (Now at) Highway 458 || <span style="color:red">Yes</span> || P || Church || 1884 || Wood || n/a || - || St. Peter's Oratory || style="width: 101px;"| [[File:548.jpg|100px]]
| New York Central || Santa Clara || [https://google.com/maps/place/44.63423,-74.45734 44.63423,-74.45734] || <span style="color:red">Yes</span> || P || Church || 1884 || Wood || n/a || - || St. Peter's Oratory || style="width: 101px;"| [[File:548.jpg|100px]]
|-
|-
| Rutland || Brushton || Maple Leaf Dr || No || - || Vacant || - || Brick || Gone || - || It's had its eves cut off and its length has been cut down || style="width: 101px;"| [[File:10006.jpg|100px]]
| Rutland || Brushton || [https://google.com/maps/place/44.82984,-74.50951 44.82984,-74.50951] || No || - || Vacant || - || Brick || Gone || - || It's had its eves cut off and its length has been cut down || style="width: 101px;"| [[File:10006.jpg|100px]]
|-
|-
| Rutland || Chateaugay ||  [https://google.com/maps/place/44.923902,-74.078580 44.923902,-74.078580]  || No || C || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:698.jpg|100px]]
| Rutland || Chateaugay ||  [https://google.com/maps/place/44.923902,-74.078580 44.923902,-74.078580]  || No || C || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:698.jpg|100px]]
|-
|-
| Rutland || Malone || Elm St. || No || P || Municipal || 1865 || Brick || Gone || - || - || style="width: 101px;"| [[File:702.jpg|100px]]
| Rutland || Malone || [https://google.com/maps/place/44.84955,-74.29181 44.84955,-74.29181] || No || P || Business || 1865 || Brick || Gone || - || - || style="width: 101px;"| [[File:702.jpg|100px]]
|-
| Rutland || Malone || Railroad St. || No || F || Vacant || - || Stone || Gone || - || Dates to the original construction of the Northern RR. || style="width: 101px;"| [[File:784.jpg|100px]]
|-
|-
| Rutland || Moira ||  [https://google.com/maps/place/44.825271,-74.556245 44.825271,-74.556245]  || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:508.jpg|100px]]
| Rutland || Moira ||  [https://google.com/maps/place/44.825271,-74.556245 44.825271,-74.556245]  || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:508.jpg|100px]]
|}
|}

Latest revision as of 18:12, 10 September 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Saranac Lake 44.330825,-74.132580 No P Municipal 1904 Stone Gone - Joint D&H/NYC.
New York Central Bay Pond 44.42876,-74.40965 No P Private 1923 Wood Gone - Second station. Built by Bay Pond Inc. for their offices. Big Time Private Property.
New York Central Bay Pond 44.43093,-74.41173 Yes P Private 1896 Wood n/a - Original station. Big Time Private Property.
New York Central Kildare 43.869485,-74.434386 Yes P Historical - Wood n/a - Built pre-1912. At the Adirondack Museum in Blue Mountain Lake, NY
New York Central Lake Clear Junction 44.369374,-74.230714 No P Business 1910 Wood Gone - -
New York Central Malone Junction 44.85811,-74.27441 No P Business 1892 Wood Gone - NYC/Rutland crossing.
New York Central McDonald 44.45099,-74.40100 No P Private 1922 Wood Gone - Big Time Private Property. Several additions to building.
New York Central Onchiota 44.49542,-74.12529 Yes P Private - Wood n/a - Moved several 100' to private land. Small 1 room. Approx N 44.49530 W 74.12517
New York Central Santa Clara 44.63423,-74.45734 Yes P Church 1884 Wood n/a - St. Peter's Oratory
Rutland Brushton 44.82984,-74.50951 No - Vacant - Brick Gone - It's had its eves cut off and its length has been cut down
Rutland Chateaugay 44.923902,-74.078580 No C Vacant - Wood Gone - -
Rutland Malone 44.84955,-74.29181 No P Business 1865 Brick Gone - -
Rutland Moira 44.825271,-74.556245 No C Business - Wood Gone - -