Erie: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
| Delaware, Lackawanna & Western || Buffalo || 42.873900, -78.876570 || No || P || Railroad || 1917 || Concrete || In use || NFTA || Used by DL&W, B&O,NKP ,WABASH and great lake's steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority.  || style="width: 101px;"| [[File:983.jpg|100px]]
| Delaware, Lackawanna & Western || Buffalo || 42.873900, -78.876570 || No || P || Railroad || 1917 || Concrete || In use || NFTA || Used by DL&W, B&O,NKP ,WABASH and great lake's steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority.  || style="width: 101px;"| [[File:983.jpg|100px]]
|-
|-
| Erie Railroad || Alden || 42.896950, -78.497080 || No || C || Business || - || Wood || In use || NS || - || style="width: 101px;"| [[File:193.jpg|100px]]
| Erie Railroad || Alden || 42.896950, -78.497080 || No || C || Business || 1868 || Wood || In use || NS || - || style="width: 101px;"| [[File:193.jpg|100px]]
|-
|-
| Erie Railroad || Buffalo || 42.876310, -78.860750 || No || F || Business || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:201.jpg|100px]]
| Erie Railroad || Buffalo || 42.876310, -78.860750 || No || F || Business || - || Brick || In use || CSX || - || style="width: 101px;"| [[File:201.jpg|100px]]
Line 46: Line 46:
| Lehigh Valley || Williamsville || 42.958992, -78.752843 || No || C || Historical || 11/1896 || Wood || Gone || - || - || style="width: 101px;"| [[File:296.jpg|100px]]
| Lehigh Valley || Williamsville || 42.958992, -78.752843 || No || C || Historical || 11/1896 || Wood || Gone || - || - || style="width: 101px;"| [[File:296.jpg|100px]]
|-
|-
| New York Central || Buffalo || Memorial Dr. || No || P || Vacant || 1929 || Concrete || In use || CSX || Central Terminal || style="width: 101px;"| [[File:408.jpg|100px]]
| New York Central || Buffalo || 42.889740, -78.831070 || No || P || Vacant || 1929 || Concrete || In use || CSX || Central Terminal || style="width: 101px;"| [[File:408.jpg|100px]]
|-
|-
| New York Central || Buffalo || 42.940964, -78.844794 || No || P || Private || 1890 || Brick || In use || CSX || - || style="width: 101px;"| [[File:409.jpg|100px]]
| New York Central || Buffalo || 42.940964, -78.844794 || No || P || Private || 1890 || Brick || In use || CSX || - || style="width: 101px;"| [[File:409.jpg|100px]]
Line 52: Line 52:
| New York Central || Buffalo || 42.932040, -78.897330 || No || F || Business || - || Brick || Gone || - || Black Rock section of Buffalo. Restored. || style="width: 101px;"| [[File:397.jpg|100px]]
| New York Central || Buffalo || 42.932040, -78.897330 || No || F || Business || - || Brick || Gone || - || Black Rock section of Buffalo. Restored. || style="width: 101px;"| [[File:397.jpg|100px]]
|-
|-
| New York Central || Crittenden || (Now at) Crittenden Rd || Yes || F || Business || - || Wood || n/a || - || Moved 50 yards. || style="width: 101px;"| [[File:435.jpg|100px]]
| New York Central || Crittenden || (now at) 42.943440, -78.486100 || Yes || F || Business || - || Wood || n/a || - || Moved 50 yards. || style="width: 101px;"| [[File:435.jpg|100px]]
|-
|-
| New York Central || Getzville || (Now at) 43.020852, -78.767493 || Yes || C || Private || 1905 || Wood/Brick || n/a || - || - || style="width: 101px;"| [[File:458.jpg|100px]]
| New York Central || Getzville || (Now at) 43.020852, -78.767493 || Yes || C || Private || 1905 || Wood/Brick || n/a || - || - || style="width: 101px;"| [[File:458.jpg|100px]]
Line 60: Line 60:
| New York Central || Tonawanda || 43.017030, -78.878530 || No || P || Historical || 1870 || Brick || Gone || - || On old ROW before elevation. || style="width: 101px;"| [[File:520.jpg|100px]]
| New York Central || Tonawanda || 43.017030, -78.878530 || No || P || Historical || 1870 || Brick || Gone || - || On old ROW before elevation. || style="width: 101px;"| [[File:520.jpg|100px]]
|-
|-
| Nickel Plate || Angola || (Now at) Main St || Yes || C || Vacant || 1882 || Wood || n/a || NS || Moved 30-40 feet. || style="width: 101px;"| [[File:654.jpg|100px]]
| Nickel Plate || Angola || (now at) 42.632590, -79.027180 || Yes || C || Vacant || 1882 || Wood || n/a || - || Moved 30-40 feet. || style="width: 101px;"| [[File:654.jpg|100px]]
|-
|-
| Pennsylvania Railroad || East Aurora || 27 Riley St. || No || P || Business - Dining || 1920 || Brick || In use || NS || - || style="width: 101px;"| [[File:661.jpg|100px]]
| Pennsylvania Railroad || East Aurora || 42.768670, -78.612120 || No || P || Business - Dining || 1920 || Brick || In use || Buffalo & Pittsburgh || - || style="width: 101px;"| [[File:661.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Elma || (now at) Woddard Rd || Yes || P || Private || 1895 || Wood || n/a || - || - || style="width: 101px;"| [[File:989.jpg|100px]]
| Pennsylvania Railroad || Elma || (now at) 42.829320, -78.634810 || Yes || P || Private || 1895 || Wood || n/a || - || - || style="width: 101px;"| [[File:989.jpg|100px]]
|-
|-
| Wabash || Buffalo || 42.932414, -78.900654 || No || F || Business || - || Brick || In use || Canandian National || Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs. || style="width: 101px;"| [[File:747.jpg|100px]]
| Wabash || Buffalo || 42.932414, -78.900654 || No || F || Business || - || Brick || In use || Canandian National || Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs. || style="width: 101px;"| [[File:747.jpg|100px]]
|}
|}

Revision as of 22:41, 14 November 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Lake Erie Farnham 42.588612, -79.088380 No P Vacant - Concrete Gone - Flagstop shelter.
Buffalo & Susquehanna Boston (now at) 42.629360, -78.729600 Yes C Private 1906 Wood n/a - -
Buffalo & Susquehanna Hamburg (now at) 42.722680, -78.823080 Yes C Private 1907 Wood n/a - -
Buffalo & Susquehanna Sardinia (now at) 42.541500, -78.508500 Yes C Private 1906 Wood n/a - Extensively changed.
Buffalo, Rochester & Pittsburgh Orchard Park 42.758455, -78.747107 No P Historical 1912 Brick Gone - National Register of Historical Sites.
Buffalo, Rochester & Pittsburgh Orchard Park 42.758968, -78.747772 No F Historical 5/31/1912 Brick Gone - National Register of Historical Sites.
Buffalo, Rochester & Pittsburgh Springville 42.509284, -78.675418 No P Business 3/7/1911 Brick Not in use Buffalo & Pittsburgh National Register of Historic Places
Buffalo, Rochester & Pittsburgh West Falls 42.709520, -78.682060 No C Private 1917 Wood Gone - -
Delaware, Lackawanna & Western Buffalo 42.873900, -78.876570 No P Railroad 1917 Concrete In use NFTA Used by DL&W, B&O,NKP ,WABASH and great lake's steamship lines. Abandoned by EL in 11/62. Train shed rebuilt and used as light rail car shop by Niagara Frontier Transportation Authority.
Erie Railroad Alden 42.896950, -78.497080 No C Business 1868 Wood In use NS -
Erie Railroad Buffalo 42.876310, -78.860750 No F Business - Brick In use CSX -
Erie Railroad Eden Center 42.651130, -78.901340 No C Railroad - Wood In use Buffalo Southern BSOR offices.
Erie Railroad Hamburg 42.718720, -78.842880 No C Business 1881 Wood In use Buffalo Southern -
Erie Railroad Hamburg 42.721270, -78.841410 No P Municipal - Brick/Stucco In use Buffalo Southern -
Erie Railroad North Collins 42.594190, -78.936630 No F Business 1898 Wood In use Buffalo Southern -
Lehigh Valley Williamsville 42.958992, -78.752843 No C Historical 11/1896 Wood Gone - -
New York Central Buffalo 42.889740, -78.831070 No P Vacant 1929 Concrete In use CSX Central Terminal
New York Central Buffalo 42.940964, -78.844794 No P Private 1890 Brick In use CSX -
New York Central Buffalo 42.932040, -78.897330 No F Business - Brick Gone - Black Rock section of Buffalo. Restored.
New York Central Crittenden (now at) 42.943440, -78.486100 Yes F Business - Wood n/a - Moved 50 yards.
New York Central Getzville (Now at) 43.020852, -78.767493 Yes C Private 1905 Wood/Brick n/a - -
New York Central Tonawanda 43.010530, -78.877320 No P Business 1912 Brick In use CSX -
New York Central Tonawanda 43.017030, -78.878530 No P Historical 1870 Brick Gone - On old ROW before elevation.
Nickel Plate Angola (now at) 42.632590, -79.027180 Yes C Vacant 1882 Wood n/a - Moved 30-40 feet.
Pennsylvania Railroad East Aurora 42.768670, -78.612120 No P Business - Dining 1920 Brick In use Buffalo & Pittsburgh -
Pennsylvania Railroad Elma (now at) 42.829320, -78.634810 Yes P Private 1895 Wood n/a - -
Wabash Buffalo 42.932414, -78.900654 No F Business - Brick In use Canandian National Black Rock section of Buffalo. Used by Erie, GT, MC, NYC&HR and Wabash. Now used by US Customs.