Dutchess: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
| Central New England || Hopewell Junction || [https://google.com/maps/place/41.58515,-73.80673 41.58515,-73.80673]  || No || C || Historical || 1873 || Wood || In use || Metro North || Owned by the Hopewell Depot Restoration Inc. || style="width: 101px;"| [[File:55.jpg|100px]]
| Central New England || Hopewell Junction || [https://google.com/maps/place/41.58515,-73.80673 41.58515,-73.80673]  || No || C || Historical || 1873 || Wood || In use || Metro North || Owned by the Hopewell Depot Restoration Inc. || style="width: 101px;"| [[File:55.jpg|100px]]
|-
|-
| Central New England || LaGrangeville || (Now at) Depot Ln || <span style="color:red">Yes</span> || C || Private || Jul-04 || Wood || n/a || - || - || style="width: 101px;"| [[File:58.jpg|100px]]
| Central New England || LaGrangeville || [https://google.com/maps/place/41.64966,-73.76393 41.64966,-73.76393] || <span style="color:red">Yes</span> || C || Private || 7/1904 || Wood || n/a || - || - || style="width: 101px;"| [[File:58.jpg|100px]]
|-
|-
| Central New England || Matteawan || [https://google.com/maps/place/41.50167,-73.96389 41.50167,-73.96389]  || No || C || Private || - || Wood || In use || Metro North || Late 1800s. Second station. || style="width: 101px;"| [[File:59.jpg|100px]]
| Central New England || Matteawan || [https://google.com/maps/place/41.50167,-73.96389 41.50167,-73.96389]  || No || C || Private || - || Wood || In use || Metro North || Late 1800s. Second station. || style="width: 101px;"| [[File:59.jpg|100px]]
|-
|-
| Central New England || Millbrook || (now at) 18 Washington Ave || <span style="color:red">Yes</span> || F || Business || 1874 || Wood || n/a || - || - || style="width: 101px;"| [[File:60.jpg|100px]]
| Central New England || Millbrook || [https://google.com/maps/place/41.78349,-73.69498 41.78349,-73.69498] || <span style="color:red">Yes</span> || F || Municipal || 1874 || Wood || n/a || - || - || style="width: 101px;"| [[File:60.jpg|100px]]
|-
|-
| Central New England || Pine Plains || [https://google.com/maps/place/41.97381,-73.65665 41.97381,-73.65665] || <span style="color:red">Yes</span> || F || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:61.jpg|100px]]
| Central New England || Pine Plains || [https://google.com/maps/place/41.97381,-73.65665 41.97381,-73.65665] || <span style="color:red">Yes</span> || F || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:61.jpg|100px]]
Line 26: Line 26:
| Central New England || Pine Plains || [https://google.com/maps/place/41.97722,-73.65121 41.97722,-73.65121]  || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:897.jpg|100px]]
| Central New England || Pine Plains || [https://google.com/maps/place/41.97722,-73.65121 41.97722,-73.65121]  || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:897.jpg|100px]]
|-
|-
| Central New England || Pleasant Valley || (Now at) 6636 US 9, Rhinebeck || <span style="color:red">Yes</span> || P || Municipal || 1887 || Wood || n/a || - || 1870s. Last Poughkeepsie & Eastern station existing. Moved to Rhinebeck Fairgrounds. || style="width: 101px;"| [[File:62.jpg|100px]]
| Central New England || Pleasant Valley || [https://google.com/maps/place/41.93417,-73.90598 41.93417,-73.90598] || <span style="color:red">Yes</span> || P || Municipal || 1887 || Wood || n/a || - || 1870s. Last Poughkeepsie & Eastern station existing. Moved to Rhinebeck Fairgrounds. Limited access. || style="width: 101px;"| [[File:62.jpg|100px]]
|-
|-
| Central New England || Red Hook || Elizabeth St || No || F || Business || 1878 || Wood || Gone || - || Heavily modified. || style="width: 101px;"| [[File:63.jpg|100px]]
| Central New England || Red Hook || [https://google.com/maps/place/41.99023,-73.87390 41.99023,-73.87390] || No || F || Business || 1878 || Wood || Gone || - || Heavily modified. || style="width: 101px;"| [[File:63.jpg|100px]]
|-
|-
| Central New England || Red Hook || - || No || P || Business || 1878 || Wood || Gone || - || - || style="width: 101px;"| [[File:1051.jpg|100px]]
| Central New England || Stanfordville || [https://google.com/maps/place/41.86784,-73.71551 41.86784,-73.71551] || No || P || Private || 1891 || Wood || Gone || - || - || style="width: 101px;"| [[File:66.jpg|100px]]
|-
|-
| Central New England || Stanfordville || Depot Ln || No || P || Private || 1891 || Wood || Gone || - || - || style="width: 101px;"| [[File:66.jpg|100px]]
| Central New England || Stanfordville || [https://google.com/maps/place/41.86725,-73.71579 41.86725,-73.71579] || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:910.jpg|100px]]
|-
|-
| Central New England || Stanfordville || Bulls Head Rd || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:910.jpg|100px]]
| Clove Branch Railroad || Beekmanville || [https://google.com/maps/place/41.61142,-73.71271 41.61142,-73.71271] || <span style="color:red">Yes</span> || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:935.jpg|100px]]
|-
| Central New England || Verbank || On The Green Rd || No || F || Private || 1874 || Wood || Gone || - || - || style="width: 101px;"| [[File:979.jpg|100px]]
|-
| Clove Branch Railroad || Beekmanville || (Now at) Beekman Rd || <span style="color:red">Yes</span> || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:935.jpg|100px]]
|-
|-
| New York Central || Dover Plains || [https://google.com/maps/place/41.74207,-73.57637 41.74207,-73.57637]  || No || P || Vacant || 1860 || Wood || In use || Metro North || - || style="width: 101px;"| [[File:443.jpg|100px]]
| New York Central || Dover Plains || [https://google.com/maps/place/41.74207,-73.57637 41.74207,-73.57637]  || No || P || Vacant || 1860 || Wood || In use || Metro North || - || style="width: 101px;"| [[File:443.jpg|100px]]

Revision as of 17:58, 17 September 2023

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Central New England Hopewell Junction 41.58515,-73.80673 No C Historical 1873 Wood In use Metro North Owned by the Hopewell Depot Restoration Inc.
Central New England LaGrangeville 41.64966,-73.76393 Yes C Private 7/1904 Wood n/a - -
Central New England Matteawan 41.50167,-73.96389 No C Private - Wood In use Metro North Late 1800s. Second station.
Central New England Millbrook 41.78349,-73.69498 Yes F Municipal 1874 Wood n/a - -
Central New England Pine Plains 41.97381,-73.65665 Yes F Private - Wood n/a - -
Central New England Pine Plains 41.97722,-73.65121 No F Business - Wood Gone - -
Central New England Pleasant Valley 41.93417,-73.90598 Yes P Municipal 1887 Wood n/a - 1870s. Last Poughkeepsie & Eastern station existing. Moved to Rhinebeck Fairgrounds. Limited access.
Central New England Red Hook 41.99023,-73.87390 No F Business 1878 Wood Gone - Heavily modified.
Central New England Stanfordville 41.86784,-73.71551 No P Private 1891 Wood Gone - -
Central New England Stanfordville 41.86725,-73.71579 No F Private - Wood Gone - -
Clove Branch Railroad Beekmanville 41.61142,-73.71271 Yes C Private - Wood Gone - -
New York Central Dover Plains 41.74207,-73.57637 No P Vacant 1860 Wood In use Metro North -
New York Central Dover Plains 41.74365,-73.57548 No F - - Wood In use Metro North -
New York Central Hyde Park 41.78740,-73.94652 No P Historical 1914 Brick In use CSX -
New York Central Millerton 41.95378,-73.51185 No P Business 1911 Wood Gone - -
New York Central Millerton 41.95363,-73.51241 No P Business 1852 Wood Gone - Original station.
New York Central Millerton 41.95394,-73.51260 No F Business - Wood Gone - -
New York Central Pawling 41.56352,-73.60099 No P Municipal - Wood In use Metro-North Built in early 1960s. Recently remodeled to look like the original station in area.
New York Central Poughkeepsie 41.70687,-73.93744 No C Railroad 1918 Brick In use Metro North Restored. National Register of Historic Places.
New York Central Rhinecliff 41.92127,-73.95137 No P Railroad 1914 Stone/Brick In use Amtrak -
New York Central Sharon Station 41.88298,-73.52008 No C Private 1873 Wood Gone - Restored.