Delaware: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 17: Line 17:


|-
|-
| Delaware & Northern || Andes || [https://google.com/maps/place/42.18638,-74.78983 42.18638,-74.78983] || No || C || Municipal || 1907 || Wood || Gone || - || Donated to town for preservation. || style="width: 101px;"| [[File:190.jpg|100px]]
| Delaware & Northern || Andes || [https://google.com/maps/place/42.18638,-74.78983 42.18638,-74.78983] || No || C || Municipal || 1907 || Wood || Gone || - || - || style="width: 101px;"| [[File:190.jpg|100px]]
|-
|-
| Delaware & Northern || Arkville || [https://google.com/maps/place/42.14757,-74.62059 42.14757,-74.62059] || No || F || Business || - || Wood || Gone || - || Originally a wing rented from the Arkville Coal & Feed Co. || style="width: 101px;"| [[File:824.jpg|100px]]
| Delaware & Northern || Arkville || [https://google.com/maps/place/42.14757,-74.62059 42.14757,-74.62059] || No || F || Business || - || Wood || Gone || - || Originally a wing rented from the Arkville Coal & Feed Co. || style="width: 101px;"| [[File:824.jpg|100px]]
Line 31: Line 31:
| New York, Ontario & Western || Cadosia || [https://google.com/maps/place/41.96733,-75.26164 41.96733,-75.26164] || No || P || Business || 1902 || Wood || Gone || - || - || style="width: 101px;"| [[File:598.jpg|100px]]
| New York, Ontario & Western || Cadosia || [https://google.com/maps/place/41.96733,-75.26164 41.96733,-75.26164] || No || P || Business || 1902 || Wood || Gone || - || - || style="width: 101px;"| [[File:598.jpg|100px]]
|-
|-
| New York, Ontario & Western || Cooks Falls || [https://google.com/maps/place/41.94723,-74.98121 41.94723,-74.98121] || No || C || Private || 1897 || Wood || Gone || - || Interior of structure is original and unchanged. || style="width: 101px;"| [[File:601.jpg|100px]]
| New York, Ontario & Western || Cooks Falls || [https://google.com/maps/place/41.94723,-74.98121 41.94723,-74.98121] || No || C || Private || 1897 || Wood || Gone || - || - || style="width: 101px;"| [[File:601.jpg|100px]]
|-
|-
| New York, Ontario & Western || Sidney Center || [https://google.com/maps/place/42.28942,-75.26135 42.28942,-75.26135] || No || C || Historical || 1866 || Wood || Gone || - || Station name was Maywood. || style="width: 101px;"| [[File:630.jpg|100px]]
| New York, Ontario & Western || Sidney Center || [https://google.com/maps/place/42.28942,-75.26135 42.28942,-75.26135] || No || C || Historical || 1866 || Wood || Gone || - || Station name was Maywood. || style="width: 101px;"| [[File:630.jpg|100px]]
Line 41: Line 41:
| New York, Ontario & Western || Walton || [https://google.com/maps/place/42.16728,-75.12966 42.16728,-75.12966] || No || P || Vacant || 1911 || Brick || Gone || - || Delhi Branch station. || style="width: 101px;"| [[File:637.jpg|100px]]
| New York, Ontario & Western || Walton || [https://google.com/maps/place/42.16728,-75.12966 42.16728,-75.12966] || No || P || Vacant || 1911 || Brick || Gone || - || Delhi Branch station. || style="width: 101px;"| [[File:637.jpg|100px]]
|-
|-
| Ulster & Delaware || Arkville || [https://google.com/maps/place/42.14743,-74.61598 42.14743,-74.61598] || No || F || Railroad || 1871 || Wood || In use || Delaware & Ulster || Remodeled to be a passenger station. Hit by car 9/23/2001. || style="width: 101px;"| [[File:727.jpg|100px]]
| Ulster & Delaware || Arkville || [https://google.com/maps/place/42.14743,-74.61598 42.14743,-74.61598] || No || F || Railroad || 1871 || Wood || In use || Delaware & Ulster || Remodeled to be a passenger station. || style="width: 101px;"| [[File:727.jpg|100px]]
|-
|-
| Ulster & Delaware || Davenport Center || [https://google.com/maps/place/42.44586,-74.92050 42.44586,-74.92050] || No || C || Private || 1900 || Wood || Gone || - || - || style="width: 101px;"| [[File:730.jpg|100px]]
| Ulster & Delaware || Davenport Center || [https://google.com/maps/place/42.44586,-74.92050 42.44586,-74.92050] || No || C || Private || 1900 || Wood || Gone || - || - || style="width: 101px;"| [[File:730.jpg|100px]]
Line 49: Line 49:
| Ulster & Delaware || Fleischmans || [https://google.com/maps/place/42.15426,-74.54381 42.15426,-74.54381] || No || F || Railroad || 1871 || Wood || In use || Delaware & Ulster || - || style="width: 101px;"| [[File:732.jpg|100px]]
| Ulster & Delaware || Fleischmans || [https://google.com/maps/place/42.15426,-74.54381 42.15426,-74.54381] || No || F || Railroad || 1871 || Wood || In use || Delaware & Ulster || - || style="width: 101px;"| [[File:732.jpg|100px]]
|-
|-
| Ulster & Delaware || Halcottville || [https://google.com/maps/place/42.14739,-74.61672 42.14739,-74.61672] || <span style="color:red">Yes</span> || F || Railroad || 1871 || Wood || n/a || Delaware & Ulster || Moved to Arkville on Rt 28 on the D&U RR. || style="width: 101px;"| [[File:735.jpg|100px]]
| Ulster & Delaware || Halcottville || [https://google.com/maps/place/42.14739,-74.61672 42.14739,-74.61672] || <span style="color:red">Yes</span> || F || Railroad || 1871 || Wood || n/a || - || Moved to Arkville on the D&U RR. || style="width: 101px;"| [[File:735.jpg|100px]]
|-
|-
| Ulster & Delaware || Halcottville || [https://google.com/maps/place/42.20891,-74.60265 42.20891,-74.60265] || <span style="color:red">Yes</span> || P || Private || 1871 || Wood || n/a || Delaware & Ulster || Station split in two. This is the passenger half. || style="width: 101px;"| [[File:734.jpg|100px]]
| Ulster & Delaware || Halcottville || [https://google.com/maps/place/42.20891,-74.60265 42.20891,-74.60265] || <span style="color:red">Yes</span> || P || Private || 1871 || Wood || n/a || - || Station split in two. This is the passenger half. || style="width: 101px;"| [[File:734.jpg|100px]]
|-
|-
| Ulster & Delaware || Roxbury || [https://google.com/maps/place/42.28474,-74.56918 42.28474,-74.56918] || No || C || Historical || 1872 || Wood || In use || Delaware & Ulster || Appears heavily modified but remains intact behind curtain walls. Owned by U&DRRHS. || style="width: 101px;"| [[File:739.jpg|100px]]
| Ulster & Delaware || Roxbury || [https://google.com/maps/place/42.28474,-74.56918 42.28474,-74.56918] || No || C || Historical || 1872 || Wood || In use || Delaware & Ulster || Appears heavily modified but remains intact behind curtain walls. Owned by U&DRRHS. || style="width: 101px;"| [[File:739.jpg|100px]]
Line 57: Line 57:
| Ulster & Delaware || South Kortright || [https://google.com/maps/place/42.34173,-74.71873 42.34173,-74.71873] || No || C || Private || 1900 || Wood || Gone || - || - || style="width: 101px;"| [[File:741.jpg|100px]]
| Ulster & Delaware || South Kortright || [https://google.com/maps/place/42.34173,-74.71873 42.34173,-74.71873] || No || C || Private || 1900 || Wood || Gone || - || - || style="width: 101px;"| [[File:741.jpg|100px]]
|-
|-
| Ulster & Delaware || Stamford || [https://google.com/maps/place/42.40710,-74.61742 42.40710,-74.61742] || No || F || Business || - || Wood || Gone || - || Heavily changed. Part of feed mill. || style="width: 101px;"| [[File:742.jpg|100px]]
| Ulster & Delaware || Stamford || [https://google.com/maps/place/42.40710,-74.61742 42.40710,-74.61742] || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:742.jpg|100px]]
|-
|-
| Ulster & Delaware || Stamford || [https://google.com/maps/place/42.40694,-74.61865 42.40694,-74.61865] || No || P || Municipal || 1872 || Wood || Gone || - || - || style="width: 101px;"| [[File:743.jpg|100px]]
| Ulster & Delaware || Stamford || [https://google.com/maps/place/42.40694,-74.61865 42.40694,-74.61865] || No || P || Municipal || 1872 || Wood || Gone || - || - || style="width: 101px;"| [[File:743.jpg|100px]]
|}
|}

Latest revision as of 12:05, 19 June 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Northern Andes 42.18638,-74.78983 No C Municipal 1907 Wood Gone - -
Delaware & Northern Arkville 42.14757,-74.62059 No F Business - Wood Gone - Originally a wing rented from the Arkville Coal & Feed Co.
Delaware & Northern Corbett 42.04375,-75.02273 No C Vacant 1910 Wood Gone - -
Delaware & Northern Downsville 42.07153,-74.99108 No C Private 1906 Wood Gone - -
Delaware & Northern Harvard 42.02034,-75.11798 No C Private 1906 Wood Gone - Posted!
New York, Ontario & Western Cadosia 41.96772,-75.26198 No F Business 1902 Wood Gone - -
New York, Ontario & Western Cadosia 41.96733,-75.26164 No P Business 1902 Wood Gone - -
New York, Ontario & Western Cooks Falls 41.94723,-74.98121 No C Private 1897 Wood Gone - -
New York, Ontario & Western Sidney Center 42.28942,-75.26135 No C Historical 1866 Wood Gone - Station name was Maywood.
New York, Ontario & Western Walton 42.17235,-75.13597 No P Private 1904 Brick Gone - Only a small portion remains.
New York, Ontario & Western Walton 42.17223,-75.13567 Yes F Business - Wood n/a - -
New York, Ontario & Western Walton 42.16728,-75.12966 No P Vacant 1911 Brick Gone - Delhi Branch station.
Ulster & Delaware Arkville 42.14743,-74.61598 No F Railroad 1871 Wood In use Delaware & Ulster Remodeled to be a passenger station.
Ulster & Delaware Davenport Center 42.44586,-74.92050 No C Private 1900 Wood Gone - -
Ulster & Delaware East Meredith 42.42540,-74.89137 No C Private 1900 Wood Gone - -
Ulster & Delaware Fleischmans 42.15426,-74.54381 No F Railroad 1871 Wood In use Delaware & Ulster -
Ulster & Delaware Halcottville 42.14739,-74.61672 Yes F Railroad 1871 Wood n/a - Moved to Arkville on the D&U RR.
Ulster & Delaware Halcottville 42.20891,-74.60265 Yes P Private 1871 Wood n/a - Station split in two. This is the passenger half.
Ulster & Delaware Roxbury 42.28474,-74.56918 No C Historical 1872 Wood In use Delaware & Ulster Appears heavily modified but remains intact behind curtain walls. Owned by U&DRRHS.
Ulster & Delaware South Kortright 42.34173,-74.71873 No C Private 1900 Wood Gone - -
Ulster & Delaware Stamford 42.40710,-74.61742 No F Business - Wood Gone - -
Ulster & Delaware Stamford 42.40694,-74.61865 No P Municipal 1872 Wood Gone - -