Cortland: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(One intermediate revision by the same user not shown)
Line 3: Line 3:
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 16: Line 16:
|Delaware, Lackawanna & Western||Cincinnatus||(Now at) Rt 26||Y||P||Vacant||1918||Wood||n/a||||Starting to be rebuilt.||style="width: 101px;"| [[File:153.jpg|100px]]
|Delaware, Lackawanna & Western||Cincinnatus||(Now at) Rt 26||Y||P||Vacant||1918||Wood||n/a||||Starting to be rebuilt.||style="width: 101px;"| [[File:153.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Cortland||Central Ave||N||P||Railroad||1903||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:155.jpg|100px]]
|Delaware, Lackawanna & Western||Cortland||42.600646, -76.173284||N||P||Railroad||1903||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:155.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Cortland||Central Ave||N||F||Railroad||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:156.jpg|100px]]
|Delaware, Lackawanna & Western||Cortland||42.600617, -76.173883||N||F||Railroad||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:156.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Homer||James St||N||P||Business||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:160.jpg|100px]]
|Delaware, Lackawanna & Western||Homer||42.637113, -76.182951||N||P||Municipal||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:160.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Homer||James St||N||F||Business||1907||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:161.jpg|100px]]
|Delaware, Lackawanna & Western||Homer||42.636629, -76.183324||N||F||Business||1907||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:161.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Little York||(now at) CR 109||Y||C||Private||1910||Wood||n/a||||About 100' west of tracks||style="width: 101px;"| [[File:168.jpg|100px]]
|Delaware, Lackawanna & Western||Little York||(now at) CR 109||Y||C||Private||1910||Wood||n/a||||About 100' west of tracks||style="width: 101px;"| [[File:168.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Marathon||Rt 221||N||C||Railroad||1906||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:169.jpg|100px]]
|Delaware, Lackawanna & Western||Marathon||42.440594, -76.037570||N||C||Railroad||1906||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:169.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||McGraw||South St||N||C||Business||||Wood||Gone||||-||style="width: 101px;"| [[File:170.jpg|100px]]
|Delaware, Lackawanna & Western||McGraw||42.593359, -76.094742||N||C||Business||||Wood||Gone||||-||style="width: 101px;"| [[File:170.jpg|100px]]
|-
|-
|Lehigh Valley||Cortland||1 South Ave||N||P||Business - Dining||1910||Stucco||In use||NYS&W||||style="width: 101px;"| [[File:271.jpg|100px]]
|Lehigh Valley||Cortland||42.592002, -76.180697||N||P||Vacant||1910||Stucco||In use||NYS&W||||style="width: 101px;"| [[File:271.jpg|100px]]
|-
|-
|Lehigh Valley||Cortland||South Ave||N||F||Business||1904||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:272.jpg|100px]]
|Lehigh Valley||Cortland||42.591642, -76.182041||N||F||Business||1904||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:272.jpg|100px]]
|-
|-
|Lehigh Valley||Cuyler||Lincklaen Rd||N||C||Historical||1872||Wood||Gone||||Originally NY&OM.||style="width: 101px;"| [[File:273.jpg|100px]]
|Lehigh Valley||Cuyler||Lincklaen Rd||N||C||Historical||1872||Wood||Gone||||Originally NY&OM.||style="width: 101px;"| [[File:273.jpg|100px]]
Line 38: Line 38:
|Lehigh Valley||Truxton||off Cheningo Rd||N||{{InfoNeeded}}||Municipal||1872||Wood||Gone||||Originally NY&OM.||style="width: 101px;"| [[File:294.jpg|100px]]
|Lehigh Valley||Truxton||off Cheningo Rd||N||{{InfoNeeded}}||Municipal||1872||Wood||Gone||||Originally NY&OM.||style="width: 101px;"| [[File:294.jpg|100px]]
|-
|-
|Syracuse, Binghamton & New York||Homer||(Now at) Wall St||Y||P||Private||1854||Wood||n/a||||End of street. Moved in 1910.||style="width: 101px;"| [[File:718.jpg|100px]]
|Syracuse, Binghamton & New York||Homer||(Now at) 42.636950, -76.177177||Y||P||Vacant||1854||Wood||n/a||||End of street. Moved in 1910.||style="width: 101px;"| [[File:718.jpg|100px]]
|}
|}

Revision as of 22:58, 6 August 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Cincinnatus (Now at) Rt 26 Y P Vacant 1918 Wood n/a Starting to be rebuilt.
Delaware, Lackawanna & Western Cortland 42.600646, -76.173284 N P Railroad 1903 Brick In use NYS&W -
Delaware, Lackawanna & Western Cortland 42.600617, -76.173883 N F Railroad 1904 Brick In use NYS&W -
Delaware, Lackawanna & Western Homer 42.637113, -76.182951 N P Municipal 1904 Brick In use NYS&W -
Delaware, Lackawanna & Western Homer 42.636629, -76.183324 N F Business 1907 Concrete In use NYS&W -
Delaware, Lackawanna & Western Little York (now at) CR 109 Y C Private 1910 Wood n/a About 100' west of tracks
Delaware, Lackawanna & Western Marathon 42.440594, -76.037570 N C Railroad 1906 Concrete In use NYS&W -
Delaware, Lackawanna & Western McGraw 42.593359, -76.094742 N C Business Wood Gone -
Lehigh Valley Cortland 42.592002, -76.180697 N P Vacant 1910 Stucco In use NYS&W
Lehigh Valley Cortland 42.591642, -76.182041 N F Business 1904 Concrete In use NYS&W -
Lehigh Valley Cuyler Lincklaen Rd N C Historical 1872 Wood Gone Originally NY&OM.
Lehigh Valley Truxton off Cheningo Rd N Municipal 1872 Wood Gone Originally NY&OM.
Syracuse, Binghamton & New York Homer (Now at) 42.636950, -76.177177 Y P Vacant 1854 Wood n/a End of street. Moved in 1910.