Clinton: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
|Delaware & Hudson||Chazy||  [https://google.com/maps/place/44.89445,-73.43632 44.89445,-73.43632]  || No ||F||Business||1876||Wood||In use||CPRail||Built as Combo, rebuilt as freight in 1910.||style="width: 101px;"| [[File:822.jpg|100px]]
|Delaware & Hudson||Chazy||  [https://google.com/maps/place/44.89445,-73.43632 44.89445,-73.43632]  || No ||F||Business||1876||Wood||In use||CPRail||Built as Combo, rebuilt as freight in 1910.||style="width: 101px;"| [[File:822.jpg|100px]]
|-
|-
|Delaware & Hudson||Dannemora||121 Hall Rd|| No ||P||Municipal||1912||Wood||Gone|| - ||-||style="width: 101px;"| [[File:91.jpg|100px]]
|Delaware & Hudson||Dannemora|| [https://google.com/maps/place/44.71912,-73.72395 44.71912,-73.72395] || No ||P||Municipal||1912||Wood||Gone|| - ||-||style="width: 101px;"| [[File:91.jpg|100px]]
|-
|-
|Delaware & Hudson||Lyon Mountain||  [https://google.com/maps/place/44.72650,-73.91041 44.72650,-73.91041]  || No ||C||Business||1913||Wood||Gone|| - || - ||style="width: 101px;"| [[File:101.jpg|100px]]
|Delaware & Hudson||Lyon Mountain||  [https://google.com/maps/place/44.72650,-73.91041 44.72650,-73.91041]  || No ||C||Business||1913||Wood||Gone|| - || - ||style="width: 101px;"| [[File:101.jpg|100px]]

Revision as of 15:41, 3 October 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Ausable Forks 44.44338,-73.66657 Yes C Private 1893 Wood n/a - -
Delaware & Hudson Chazy 44.893666,-73.436479 No P Vacant 1910 Brick In use CPRail -
Delaware & Hudson Chazy 44.89445,-73.43632 No F Business 1876 Wood In use CPRail Built as Combo, rebuilt as freight in 1910.
Delaware & Hudson Dannemora 44.71912,-73.72395 No P Municipal 1912 Wood Gone - -
Delaware & Hudson Lyon Mountain 44.72650,-73.91041 No C Business 1913 Wood Gone - -
Delaware & Hudson Mooers Junction 44.96732,-73.58481 No F Vacant - Wood Gone - -
Delaware & Hudson Plattsburgh 44.69669,-73.44649 No P Business and Railroad 1886 Brick In use CPRail Railroad and buisness use.
Delaware & Hudson Rouses Point 44.994991,-73.371144 No P Railroad 1889 Brick In use CPRail Amtrak
Delaware & Hudson West Chazy 44.82149,-73.50427 No P Private 1907 Brick In use CPRail Ask permission to photograph!
Rutland Champlain 44.98861,-73.44345 No F Private - Wood Gone - -
Rutland Ellenburg Depot 44.906391,-73.803945 No C Business - Wood Gone - -
Rutland Mooers Forks 44.958839,-73.640901 No C Business - Wood Gone - -
Rutland Mooers Junction 44.96787,-73.58473 No C Private - Wood Gone - Joint w/D&H after D&H burned in 1913. Being renovated.