Clinton: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
|Delaware & Hudson||Ausable Forks||(Now at) Rt 9N||Y||C||Business - Dining||1893||Wood||n/a||||-||style="width: 101px;"| [[File:75.jpg|100px]]
|Delaware & Hudson||Ausable Forks||(Now at) Rt 9N|| <span style="color:red">Yes</span> ||C||Business - Dining||1893||Wood||n/a|| - ||-||style="width: 101px;"| [[File:75.jpg|100px]]
|-
|-
|Delaware & Hudson||Chazy||44.893666,-73.436479||N||P||Vacant||1910||Brick||In use||CPRail|| - ||style="width: 101px;"| [[File:82.jpg|100px]]
|Delaware & Hudson||Chazy|| [https://google.com/maps/place/44.893666,-73.436479 44.893666,-73.436479] || No ||P||Vacant||1910||Brick||In use||CPRail|| - ||style="width: 101px;"| [[File:82.jpg|100px]]
|-
|-
|Delaware & Hudson||Chazy||East of US 9||N||F||Vacant||1876||Wood||In use||CPRail||Built as Combo, rebuilt as freight in 1910.||style="width: 101px;"| [[File:822.jpg|100px]]
|Delaware & Hudson||Chazy||East of US 9|| No ||F||Vacant||1876||Wood||In use||CPRail||Built as Combo, rebuilt as freight in 1910.||style="width: 101px;"| [[File:822.jpg|100px]]
|-
|-
|Delaware & Hudson||Dannemora||121 Hall Rd||N||P||Municipal||1912||Wood||Gone||||-||style="width: 101px;"| [[File:91.jpg|100px]]
|Delaware & Hudson||Dannemora||121 Hall Rd|| No ||P||Municipal||1912||Wood||Gone|| - ||-||style="width: 101px;"| [[File:91.jpg|100px]]
|-
|-
|Delaware & Hudson||Lyon Mountain||2914 1st St and Sunset Rd||N||C||Historical||1913||Wood||Gone||||National Register of Historic Places.||style="width: 101px;"| [[File:101.jpg|100px]]
|Delaware & Hudson||Lyon Mountain||2914 1st St and Sunset Rd|| No ||C||Historical||1913||Wood||Gone|| - ||National Register of Historic Places.||style="width: 101px;"| [[File:101.jpg|100px]]
|-
|-
|Delaware & Hudson||Mooers Junction||||N||P||Vacant||||Wood||Gone||||-||style="width: 101px;"| [[File:785.jpg|100px]]
|Delaware & Hudson||Mooers Junction|| - || No ||P||Vacant|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:785.jpg|100px]]
|-
|-
|Delaware & Hudson||Mooers Junction||||N||F||Vacant||||Wood||Gone||||-||style="width: 101px;"| [[File:978.jpg|100px]]
|Delaware & Hudson||Mooers Junction|| - || No ||F||Vacant|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:978.jpg|100px]]
|-
|-
|Delaware & Hudson||Peru||Train Rd||N||C||Vacant||1872||Wood||Gone||||-||style="width: 101px;"| [[File:110.jpg|100px]]
|Delaware & Hudson||Peru||Train Rd|| No ||C||Vacant||1872||Wood||Gone|| - ||-||style="width: 101px;"| [[File:110.jpg|100px]]
|-
|-
|Delaware & Hudson||Plattsburgh||Bridge St.||N||P||Business||1886||Brick||In use||CPRail||Railroad and buisness use.||style="width: 101px;"| [[File:111.jpg|100px]]
|Delaware & Hudson||Plattsburgh||Bridge St.|| No ||P||Business||1886||Brick||In use||CPRail||Railroad and buisness use.||style="width: 101px;"| [[File:111.jpg|100px]]
|-
|-
|Delaware & Hudson||Rouses Point||44.994991,-73.371144||N||P||Railroad||1889||Brick||In use||CPRail||Amtrak||style="width: 101px;"| [[File:118.jpg|100px]]
|Delaware & Hudson||Rouses Point|| [https://google.com/maps/place/44.994991,-73.371144 44.994991,-73.371144] || No ||P||Railroad||1889||Brick||In use||CPRail||Amtrak||style="width: 101px;"| [[File:118.jpg|100px]]
|-
|-
|Delaware & Hudson||West Chazy||Academy St||N||F||Private||1852||Brick||In use||CPRail||Built as Combo then remodeled as freight in 1907.||style="width: 101px;"| [[File:135.jpg|100px]]
|Delaware & Hudson||West Chazy||Academy St|| No ||F||Private||1852||Brick||In use||CPRail||Built as Combo then remodeled as freight in 1907.||style="width: 101px;"| [[File:135.jpg|100px]]
|-
|-
|Delaware & Hudson||West Chazy||Academy St||N||P||Private||1907||Brick||In use||CPRail||Ask permission to photograph!||style="width: 101px;"| [[File:136.jpg|100px]]
|Delaware & Hudson||West Chazy||Academy St|| No ||P||Private||1907||Brick||In use||CPRail||Ask permission to photograph!||style="width: 101px;"| [[File:136.jpg|100px]]
|-
|-
|Rutland||Champlain||Butternut St||N||F||Private||||Wood||Gone||||-||style="width: 101px;"| [[File:783.jpg|100px]]
|Rutland||Champlain||Butternut St|| No ||F||Private|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:783.jpg|100px]]
|-
|-
|Rutland||Ellenburg Depot||44.906391,-73.803945||N||C||Business||||Wood||Gone||||-||style="width: 101px;"| [[File:699.jpg|100px]]
|Rutland||Ellenburg Depot|| [https://google.com/maps/place/44.906391,-73.803945 44.906391,-73.803945] || No ||C||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:699.jpg|100px]]
|-
|-
|Rutland||Mooers Forks||44.958839,-73.640901||N||C||Business||||Wood||Gone||||-||style="width: 101px;"| [[File:703.jpg|100px]]
|Rutland||Mooers Forks|| [https://google.com/maps/place/44.958839,-73.640901 44.958839,-73.640901] || No ||C||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:703.jpg|100px]]
|-
|-
|Rutland||Mooers Junction||Maple St & North Depot St||N||C||Private||||Wood||Gone||||Joint w/D&H after D&H burned in 1913. Being renovated.||style="width: 101px;"| [[File:704.jpg|100px]]
|Rutland||Mooers Junction||Maple St & North Depot St|| No ||C||Private|| - ||Wood||Gone|| - ||Joint w/D&H after D&H burned in 1913. Being renovated.||style="width: 101px;"| [[File:704.jpg|100px]]
|-
|-
|Rutland||Rouses Point||Canada St.||N||P||Vacant||||Wood||Gone||||Not the original station. It was originally a US Immigration building.||style="width: 101px;"| [[File:706.jpg|100px]]
|Rutland||Rouses Point||Canada St.|| No ||P||Vacant|| - ||Wood||Gone|| - ||Not the original station. It was originally a US Immigration building.||style="width: 101px;"| [[File:706.jpg|100px]]
|}
|}

Revision as of 13:36, 26 July 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Ausable Forks (Now at) Rt 9N Yes C Business - Dining 1893 Wood n/a - -
Delaware & Hudson Chazy 44.893666,-73.436479 No P Vacant 1910 Brick In use CPRail -
Delaware & Hudson Chazy East of US 9 No F Vacant 1876 Wood In use CPRail Built as Combo, rebuilt as freight in 1910.
Delaware & Hudson Dannemora 121 Hall Rd No P Municipal 1912 Wood Gone - -
Delaware & Hudson Lyon Mountain 2914 1st St and Sunset Rd No C Historical 1913 Wood Gone - National Register of Historic Places.
Delaware & Hudson Mooers Junction - No P Vacant - Wood Gone - - File:785.jpg
Delaware & Hudson Mooers Junction - No F Vacant - Wood Gone - -
Delaware & Hudson Peru Train Rd No C Vacant 1872 Wood Gone - - File:110.jpg
Delaware & Hudson Plattsburgh Bridge St. No P Business 1886 Brick In use CPRail Railroad and buisness use.
Delaware & Hudson Rouses Point 44.994991,-73.371144 No P Railroad 1889 Brick In use CPRail Amtrak
Delaware & Hudson West Chazy Academy St No F Private 1852 Brick In use CPRail Built as Combo then remodeled as freight in 1907. File:135.jpg
Delaware & Hudson West Chazy Academy St No P Private 1907 Brick In use CPRail Ask permission to photograph!
Rutland Champlain Butternut St No F Private - Wood Gone - -
Rutland Ellenburg Depot 44.906391,-73.803945 No C Business - Wood Gone - -
Rutland Mooers Forks 44.958839,-73.640901 No C Business - Wood Gone - -
Rutland Mooers Junction Maple St & North Depot St No C Private - Wood Gone - Joint w/D&H after D&H burned in 1913. Being renovated.
Rutland Rouses Point Canada St. No P Vacant - Wood Gone - Not the original station. It was originally a US Immigration building. File:706.jpg