Clinton: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 26: Line 28:
|Delaware & Hudson||Mooers Junction||  [https://google.com/maps/place/44.96732,-73.58481 44.96732,-73.58481]  || No ||F||Vacant|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:978.jpg|100px]]
|Delaware & Hudson||Mooers Junction||  [https://google.com/maps/place/44.96732,-73.58481 44.96732,-73.58481]  || No ||F||Vacant|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:978.jpg|100px]]
|-
|-
|Delaware & Hudson||Plattsburgh||  [https://google.com/maps/place/44.69669,-73.44649 44.69669,-73.44649]  || No ||P||Business and Railroad||1886||Brick||In use||CPRail||Railroad and buisness use.||style="width: 101px;"| [[File:111.jpg|100px]]
|Delaware & Hudson||Plattsburgh||  [https://google.com/maps/place/44.69669,-73.44649 44.69669,-73.44649]  || No ||P||Business and Railroad||1886||Brick||In use||CPRail|| - ||style="width: 101px;"| [[File:111.jpg|100px]]
|-
|-
|Delaware & Hudson||Rouses Point|| [https://google.com/maps/place/44.994991,-73.371144 44.994991,-73.371144] || No ||P||Railroad||1889||Brick||In use||CPRail||Amtrak||style="width: 101px;"| [[File:118.jpg|100px]]
|Delaware & Hudson||Rouses Point|| [https://google.com/maps/place/44.994991,-73.371144 44.994991,-73.371144] || No ||P||Railroad||1889||Brick||In use||CPRail||Amtrak||style="width: 101px;"| [[File:118.jpg|100px]]
|-
|-
|Delaware & Hudson||West Chazy||  [https://google.com/maps/place/44.82149,-73.50427 44.82149,-73.50427]  || No ||P||Private||1907||Brick||In use||CPRail||Ask permission to photograph!||style="width: 101px;"| [[File:136.jpg|100px]]
|Delaware & Hudson||West Chazy||  [https://google.com/maps/place/44.82149,-73.50427 44.82149,-73.50427]  || No ||P||Private||1907||Brick||In use||CPRail|| - ||style="width: 101px;"| [[File:136.jpg|100px]]
|-
|-
|Rutland||Champlain||  [https://google.com/maps/place/44.98861,-73.44345 44.98861,-73.44345]  || No ||F||Private|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:783.jpg|100px]]
|Rutland||Champlain||  [https://google.com/maps/place/44.98861,-73.44345 44.98861,-73.44345]  || No ||F||Private|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:783.jpg|100px]]
Line 38: Line 40:
|Rutland||Mooers Forks|| [https://google.com/maps/place/44.958839,-73.640901 44.958839,-73.640901] || No ||C||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:703.jpg|100px]]
|Rutland||Mooers Forks|| [https://google.com/maps/place/44.958839,-73.640901 44.958839,-73.640901] || No ||C||Business|| - ||Wood||Gone|| - ||-||style="width: 101px;"| [[File:703.jpg|100px]]
|-
|-
|Rutland||Mooers Junction||  [https://google.com/maps/place/44.96787,-73.58473 44.96787,-73.58473]  || No ||C||Private|| - ||Wood||Gone|| - ||Joint w/D&H after D&H burned in 1913. Being renovated.||style="width: 101px;"| [[File:704.jpg|100px]]
|Rutland||Mooers Junction||  [https://google.com/maps/place/44.96787,-73.58473 44.96787,-73.58473]  || No ||C||Private|| - ||Wood||Gone|| - ||Joint w/D&H after D&H burned in 1913. ||style="width: 101px;"| [[File:704.jpg|100px]]
|}
|}

Latest revision as of 21:22, 2 March 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Ausable Forks 44.44338,-73.66657 Yes C Private 1893 Wood n/a - -
Delaware & Hudson Chazy 44.893666,-73.436479 No P Vacant 1910 Brick In use CPRail -
Delaware & Hudson Chazy 44.89445,-73.43632 No F Business 1876 Wood In use CPRail Built as Combo, rebuilt as freight in 1910.
Delaware & Hudson Dannemora 44.71912,-73.72395 No P Municipal 1912 Wood Gone - -
Delaware & Hudson Lyon Mountain 44.72650,-73.91041 No C Business 1913 Wood Gone - -
Delaware & Hudson Mooers Junction 44.96732,-73.58481 No F Vacant - Wood Gone - -
Delaware & Hudson Plattsburgh 44.69669,-73.44649 No P Business and Railroad 1886 Brick In use CPRail -
Delaware & Hudson Rouses Point 44.994991,-73.371144 No P Railroad 1889 Brick In use CPRail Amtrak
Delaware & Hudson West Chazy 44.82149,-73.50427 No P Private 1907 Brick In use CPRail -
Rutland Champlain 44.98861,-73.44345 No F Private - Wood Gone - -
Rutland Ellenburg Depot 44.906391,-73.803945 No C Business - Wood Gone - -
Rutland Mooers Forks 44.958839,-73.640901 No C Business - Wood Gone - -
Rutland Mooers Junction 44.96787,-73.58473 No C Private - Wood Gone - Joint w/D&H after D&H burned in 1913.