Chemung: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
|Erie Railroad||Pine City||42.032484, -76.878438||N||C||Business - Dining||1890||Wood||Gone||||-||style="width: 101px;"| [[File:794.jpg|100px]]
|Erie Railroad||Pine City||42.032484, -76.878438||N||C||Business - Dining||1890||Wood||Gone||||-||style="width: 101px;"| [[File:794.jpg|100px]]
|-
|-
|Lehigh Valley||Breesport||off Orniston Hill Rd||N||P||Private||||Wood||Gone||||-||style="width: 101px;"| [[File:265.jpg|100px]]
|Lehigh Valley||Breesport||42.171683, -76.736009||N||P||Private||||Wood||Gone||||-||style="width: 101px;"| [[File:265.jpg|100px]]
|-
|-
|Lehigh Valley||Horseheads||42.168120, -76.819790||N||F||Business||||Block||Gone||||-||style="width: 101px;"| [[File:282.jpg|100px]]
|Lehigh Valley||Horseheads||42.168120, -76.819790||N||F||Business||||Block||Gone||||-||style="width: 101px;"| [[File:282.jpg|100px]]

Revision as of 19:13, 16 March 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad Elmira 42.093550, -76.808340 N P Business 1867 Brick In use NS Joint with PRR.
Erie Railroad Pine City 42.032484, -76.878438 N C Business - Dining 1890 Wood Gone -
Lehigh Valley Breesport 42.171683, -76.736009 N P Private Wood Gone -
Lehigh Valley Horseheads 42.168120, -76.819790 N F Business Block Gone -
Lehigh Valley Swartwood 42.223556, -76.608749 Y C Private Wood na Heavily modified. Owner-confirmed.
Pennsylvania Railroad Horseheads 42.166600, -76.823810 N C Historical 1866 Brick In use NS -