Cayuga: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
|Lehigh Valley||Aurora||(Now at) 287 Main St||Y||C||Private||1889||Wood||n/a||||Rotated 90 degrees. 1880s.||style="width: 101px;"| [[File:263.jpg|100px]]
|Lehigh Valley||Aurora|| [https://google.com/maps/place/42.749540,-76.701750 42.749540,-76.701750] || <span style="color:red">Yes</span> ||C||Private||1889||Wood||n/a|| - ||Rotated 90 degrees.||style="width: 101px;"| [[File:263.jpg|100px]]
|-
|-
|Lehigh Valley||Locke||Water St. (Rt 90)||N||F||Business||1870||Wood||Gone||||-||style="width: 101px;"| [[File:284.jpg|100px]]
|Lehigh Valley||Owasco Lake Station|| [https://google.com/maps/place/42.841427,-76.526672 42.841427,-76.526672] || No ||C||Private||1870||Wood||Gone|| - ||Also called Wyckoff Station.||style="width: 101px;"| [[File:290.jpg|100px]]
|-
|-
|Lehigh Valley||Owasco Lake Station||Rt 38||N||C||Private||1870||Wood||Gone||||Boat house||style="width: 101px;"| [[File:290.jpg|100px]]
|Lehigh Valley||Union Springs|| [https://google.com/maps/place/42.842670,-76.696590 42.842670,-76.696590] || No ||C||Municipal||1920||Wood||Gone|| - ||-||style="width: 101px;"| [[File:295.jpg|100px]]
|-
|-
|Lehigh Valley||Union Springs||Chapel St||N||C||Municipal||1920||Wood||Gone||||-||style="width: 101px;"| [[File:295.jpg|100px]]
|New York & Oswego Midland||Venice Center|| [https://google.com/maps/place/42.737860,-76.557150 42.737860,-76.557150] || No ||C||Municipal||1869||Wood||Gone|| - ||-||style="width: 101px;"| [[File:644.jpg|100px]]
|-
|-
|New York & Oswego Midland||Venice Center||Poplar Ridge Rd.||N||C||Municipal||1869||Wood||Gone||||-||style="width: 101px;"| [[File:644.jpg|100px]]
|New York Central||Aurelius|| [https://google.com/maps/place/42.917607,-76.647580 42.917607,-76.647580] || <span style="color:red">Yes</span> ||P||Private|| - ||Wood||n/a|| - ||Moved in 1930. Called Relius.||style="width: 101px;"| [[File:1046.jpg|100px]]
|-
|-
|New York Central||Aurelius||(now at) 1391 W Genesee St Rd||Y||P||Private||||Wood||n/a||||Moved in 1930. Called Relius.||style="width: 101px;"| [[File:1046.jpg|100px]]
|New York Central||Cayuga|| [https://google.com/maps/place/42.917807,-76.729840 42.917807,-76.729840] || No ||C||Municipal||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:424.jpg|100px]]
|-
|-
|New York Central||Cayuga||Lake St.||N||C||Municipal||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:424.jpg|100px]]
|New York Central||Sennett|| [https://google.com/maps/place/42.995970,-76.519060 42.995970,-76.519060] || No ||{{InfoNeeded}}||Business||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:553.jpg|100px]]
|-
|-
|New York Central||Sennett||Depot Rd.||N||{{InfoNeeded}}||Business||1910||Wood||In use||Finger Lakes Ry||-||style="width: 101px;"| [[File:553.jpg|100px]]
|Rochester, Syracuse & Eastern||Port Byron|| [https://google.com/maps/place/43.035990,-76.623920 43.035990,-76.623920] || No ||C||Business||1908||Stucco||Gone|| - ||-||style="width: 101px;"| [[File:691.jpg|100px]]
|-
|-
|Rochester, Syracuse & Eastern||Port Byron||157 Main St||N||C||Business||1908||Stucco||Gone||||-||style="width: 101px;"| [[File:691.jpg|100px]]
|Rochester, Syracuse & Eastern||Weedsport|| [https://google.com/maps/place/43.046890,-76.563280 43.046890,-76.563280] || No ||C||Private||1909||Stucco||Gone|| - ||-||style="width: 101px;"| [[File:695.jpg|100px]]
|-
|-
|Rochester, Syracuse & Eastern||Weedsport||S. Seneca St.||N||C||Business||1909||Stucco||Gone||||-||style="width: 101px;"| [[File:695.jpg|100px]]
|West Shore||Weedsport|| [https://google.com/maps/place/43.045600,-76.558460 43.045600,-76.558460] || <span style="color:red">Yes</span> ||P||Private||1890||Wood||n/a|| - ||-||style="width: 101px;"| [[File:1065.jpg|100px]]
|}
|}

Latest revision as of 18:46, 10 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Lehigh Valley Aurora 42.749540,-76.701750 Yes C Private 1889 Wood n/a - Rotated 90 degrees.
Lehigh Valley Owasco Lake Station 42.841427,-76.526672 No C Private 1870 Wood Gone - Also called Wyckoff Station.
Lehigh Valley Union Springs 42.842670,-76.696590 No C Municipal 1920 Wood Gone - -
New York & Oswego Midland Venice Center 42.737860,-76.557150 No C Municipal 1869 Wood Gone - -
New York Central Aurelius 42.917607,-76.647580 Yes P Private - Wood n/a - Moved in 1930. Called Relius.
New York Central Cayuga 42.917807,-76.729840 No C Municipal 1910 Wood In use Finger Lakes Ry -
New York Central Sennett 42.995970,-76.519060 No Business 1910 Wood In use Finger Lakes Ry -
Rochester, Syracuse & Eastern Port Byron 43.035990,-76.623920 No C Business 1908 Stucco Gone - -
Rochester, Syracuse & Eastern Weedsport 43.046890,-76.563280 No C Private 1909 Stucco Gone - -
West Shore Weedsport 43.045600,-76.558460 Yes P Private 1890 Wood n/a - -