Broome: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...")
 
No edit summary
(6 intermediate revisions by the same user not shown)
Line 3: Line 3:
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
|Delaware & Hudson||Binghamton||42.104513, -75.907022||N||C||Railroad||1899||Brick||In use||NYS&W||Built as freight but remodeled as combination.||style="width: 101px;"| [[File:79.jpg|100px]]
|-
|Delaware & Hudson||Nineveh||(now at) 42.168093, -75.613242||Y||C||Historical||-||Wood||n/a||||-||style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|Delaware & Hudson||Windsor||42.072516, -75.633409||N||C||Historical||1872||Wood||Gone||||-||style="width: 101px;"| [[File:141.jpg|100px]]
|-
|Delaware, Lackawanna & Western||Binghamton||42.103559, -75.907834||N||P||Business||1901||Brick||In use||NS||-||style="width: 101px;"| [[File:149.jpg|100px]]
|-
|Delaware, Lackawanna & Western||Itaska||(now at) 42.297376, -75.911525||Y||P||Private||1910||Wood||n/a||||-||style="width: 101px;"| [[File:162.jpg|100px]]
|-
|Delaware, Lackawanna & Western||Vestal||(now at) 42.087848, -76.045383||Y||C||Historical||1882||Wood||n/a||||-||style="width: 101px;"| [[File:186.jpg|100px]]
|-
|Delaware, Lackawanna & Western||Whitney Point||42.328665, -75.971907||N||C||Business||1904||Brick||In use||NYS&W||Structure has been changed considerably.||style="width: 101px;"| [[File:189.jpg|100px]]
|}
|}

Revision as of 12:10, 26 January 2021

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Binghamton 42.104513, -75.907022 N C Railroad 1899 Brick In use NYS&W Built as freight but remodeled as combination.
Delaware & Hudson Nineveh (now at) 42.168093, -75.613242 Y C Historical - Wood n/a -
Delaware & Hudson Windsor 42.072516, -75.633409 N C Historical 1872 Wood Gone -
Delaware, Lackawanna & Western Binghamton 42.103559, -75.907834 N P Business 1901 Brick In use NS -
Delaware, Lackawanna & Western Itaska (now at) 42.297376, -75.911525 Y P Private 1910 Wood n/a -
Delaware, Lackawanna & Western Vestal (now at) 42.087848, -76.045383 Y C Historical 1882 Wood n/a -
Delaware, Lackawanna & Western Whitney Point 42.328665, -75.971907 N C Business 1904 Brick In use NYS&W Structure has been changed considerably.