Allegany: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
| Buffalo & Susquehanna || Belmont || (now at) 36 Willets Ave || Y || P || Private || 1906 || Wood || n/a ||  || - || style="width: 101px;"| [[File:44.jpg|100px]]
| Buffalo & Susquehanna || Belmont || (now at) 36 Willets Ave || Y || P || Private || 1906 || Wood || n/a ||  || - || style="width: 101px;"| [[File:44.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Centerville || (now at) Buffalo Rd & Fairview Rd || Y || C || Business || 1906 || Wood || n/a ||  || Heavily modified. || style="width: 101px;"| [[File:46.jpg|100px]]
| Buffalo & Susquehanna || Centerville || (now at) 42.479777, -78.249652 || Y || C || Business || 1906 || Wood || n/a ||  || Heavily modified. || style="width: 101px;"| [[File:46.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Rushford || (now at) Lake Rd || Y || C || Private || 1906 || Wood || n/a ||  || - || style="width: 101px;"| [[File:49.jpg|100px]]
| Buffalo & Susquehanna || Rushford || (now at) Lake Rd || Y || C || Private || 1906 || Wood || n/a ||  || - || style="width: 101px;"| [[File:49.jpg|100px]]
Line 24: Line 24:
| Erie Railroad || Wellsville || Loder & Pearl Sts || N || C || Vacant || 1911 || Brick || In Use || WNY&P || - || style="width: 101px;"| [[File:249.jpg|100px]]
| Erie Railroad || Wellsville || Loder & Pearl Sts || N || C || Vacant || 1911 || Brick || In Use || WNY&P || - || style="width: 101px;"| [[File:249.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Cuba || (now at) Sibley St || Y || F || Business ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:660.jpg|100px]]
| Pennsylvania Railroad || Cuba || (now at) 42.211218, -78.273928 || Y || F || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:660.jpg|100px]]
|-
|-
| Pittsburg, Shawmut & Northern || Angelica || Railroad Ave || N || P || Business || 1917 || Brick || Gone ||  || - || style="width: 101px;"| [[File:675.jpg|100px]]
| Pittsburg, Shawmut & Northern || Angelica || Railroad Ave || N || P || Business || 1917 || Brick || Gone ||  || - || style="width: 101px;"| [[File:675.jpg|100px]]
Line 32: Line 32:
| Pittsburg, Shawmut & Northern || Canaseraga || (now at) 193 Ames Nichols Rd || Y || C || Private ||  || Wood || n/a ||  || 1880s || style="width: 101px;"| [[File:677.jpg|100px]]
| Pittsburg, Shawmut & Northern || Canaseraga || (now at) 193 Ames Nichols Rd || Y || C || Private ||  || Wood || n/a ||  || 1880s || style="width: 101px;"| [[File:677.jpg|100px]]
|-
|-
| Tonawanda Valley & Cuba || Rushford || CR 7B/Hardys Corners Rd || N || P || Private || 1886 || Wood || Gone ||  || Two story house on east side near jct of Allegany Rd. Extremely modified. Several additions. Station split in half with house in bewteen. || style="width: 101px;"| [[File:724.jpg|100px]]
| Tonawanda Valley & Cuba || Rushford || 42.387084, -78.252507 || N || P || Private || 1886 || Wood || Gone ||  || Extremely modified. Several additions. Station split in half with house in bewteen. || style="width: 101px;"| [[File:724.jpg|100px]]
|}
|}

Revision as of 15:33, 4 July 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Susquehanna Belmont (now at) 35 Whitney Ave Y F Private 1906 Wood Gone Station is rotated.
Buffalo & Susquehanna Belmont (now at) 36 Willets Ave Y P Private 1906 Wood n/a -
Buffalo & Susquehanna Centerville (now at) 42.479777, -78.249652 Y C Business 1906 Wood n/a Heavily modified.
Buffalo & Susquehanna Rushford (now at) Lake Rd Y C Private 1906 Wood n/a -
Erie Railroad Wellsville Loder & Pearl Sts N C Vacant 1911 Brick In Use WNY&P -
Pennsylvania Railroad Cuba (now at) 42.211218, -78.273928 Y F Private Wood n/a -
Pittsburg, Shawmut & Northern Angelica Railroad Ave N P Business 1917 Brick Gone -
Pittsburg, Shawmut & Northern Bolivar Railroad Ave N Business Wood Gone Oil Well Supply Co. Built 1880 - 1920.
Pittsburg, Shawmut & Northern Canaseraga (now at) 193 Ames Nichols Rd Y C Private Wood n/a 1880s
Tonawanda Valley & Cuba Rushford 42.387084, -78.252507 N P Private 1886 Wood Gone Extremely modified. Several additions. Station split in half with house in bewteen.