Nassau: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
| Long Island Rail Road || Glen Cove || 40.86575,-73.61651 || No || P || Railroad || 1895 || Brick || In use || Long Island Rail Road || Glen Cove Station || style="width: 101px;"| [[File:317.jpg|100px]]
| Long Island Rail Road || Glen Cove || 40.86575,-73.61651 || No || P || Railroad || 1895 || Brick || In use || Long Island Rail Road || Glen Cove Station || style="width: 101px;"| [[File:317.jpg|100px]]
|-
|-
| Long Island Rail Road || Glen Cove || Glen St. || No || {{InfoNeeded}} || Railroad || 1888 || Brick || In use || Long Island Rail Road || Glen Street Station. Being renovated. || style="width: 101px;"| [[File:318.jpg|100px]]
| Long Island Rail Road || Glen Cove || 40.85834,-73.62078 || No || {{InfoNeeded}} || Railroad || 1888 || Brick || In use || Long Island Rail Road || Glen Street Station. Being renovated. || style="width: 101px;"| [[File:318.jpg|100px]]
|-
|-
| Long Island Rail Road || Glen Cove || Sea Cliff Ave. || No || P || Railroad || 1888 || Brick || In use || Long Island Rail Road || Sea Cliff Station. Renovated. || style="width: 101px;"| [[File:319.jpg|100px]]
| Long Island Rail Road || Glen Cove || 40.85210,-73.62562 || No || P || Railroad || 1888 || Brick || In use || Long Island Rail Road || Sea Cliff Station. Renovated. || style="width: 101px;"| [[File:319.jpg|100px]]
|-
|-
| Long Island Rail Road || Glen Head || Station Plaza || No || P || Railroad || 1961 || Wood || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:854.jpg|100px]]
| Long Island Rail Road || Glen Head || 40.83286,-73.62628 || No || P || Railroad || 1961 || Wood || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:854.jpg|100px]]
|-
|-
| Long Island Rail Road || Great Neck || North Station Plaza || No || P || Railroad || 1924 || Block || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:320.jpg|100px]]
| Long Island Rail Road || Great Neck || 40.78732,-73.72629 || No || P || Railroad || 1925 || Block || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:320.jpg|100px]]
|-
|-
| Long Island Rail Road || Hewlett || (now at) Franklin Ave. || Yes || C || Railroad || 1870 || Wood || In use || Long Island Rail Road || One of two remaining stations built by LIRR predecessor (South Side RR). Oldest station on LIRR. || style="width: 101px;"| [[File:325.jpg|100px]]
| Long Island Rail Road || Hewlett || 40.63754,-73.70370 || Yes || C || Railroad || 1870 || Wood || In use || Long Island Rail Road || One of two remaining stations built by LIRR predecessor (South Side RR). Oldest station on LIRR. || style="width: 101px;"| [[File:325.jpg|100px]]
|-
|-
| Long Island Rail Road || Island Park || Station Plaza || No || {{InfoNeeded}} || Railroad || 1923 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:328.jpg|100px]]
| Long Island Rail Road || Island Park || 40.60043,-73.65540 || No || {{InfoNeeded}} || Railroad || 1923 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:328.jpg|100px]]
|-
|-
| Long Island Rail Road || Lawrence || Lawrence Pky. || No || {{InfoNeeded}} || Railroad || 1905 || Stucco || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:333.jpg|100px]]
| Long Island Rail Road || Lawrence || 40.61503,-73.73682 || No || {{InfoNeeded}} || Railroad || 1905 || Stucco || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:333.jpg|100px]]
|-
|-
| Long Island Rail Road || Locust Valley || Elm St. || No || {{InfoNeeded}} || Railroad || 1906 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:336.jpg|100px]]
| Long Island Rail Road || Locust Valley || 40.87456,-73.59837 || No || {{InfoNeeded}} || Railroad || 1906 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:336.jpg|100px]]
|-
|-
| Long Island Rail Road || Locust Valley || (Now at) Cocks Rd || Yes || {{InfoNeeded}} || Private || 1872 || Wood || n/a ||  || - || style="width: 101px;"| [[File:878.jpg|100px]]
| Long Island Rail Road || Locust Valley || (Now at) Cocks Rd || Yes || {{InfoNeeded}} || Private || 1872 || Wood || n/a ||  || - || style="width: 101px;"| [[File:878.jpg|100px]]
|-
|-
| Long Island Rail Road || Long Beach || Park St. || No || {{InfoNeeded}} || Railroad || 1909 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:337.jpg|100px]]
| Long Island Rail Road || Long Beach || 40.58889,-73.66486 || No || {{InfoNeeded}} || Railroad || 1909 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:337.jpg|100px]]
|-
|-
| Long Island Rail Road || Malverne || Hempstead Ave. || No || {{InfoNeeded}} || Railroad || 1909 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:338.jpg|100px]]
| Long Island Rail Road || Malverne || 40.67506,-73.66943 || No || {{InfoNeeded}} || Railroad || 1909 || Concrete || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:338.jpg|100px]]
|-
|-
| Long Island Rail Road || Manhasset || Plandome Rd. || No || {{InfoNeeded}} || Railroad || 1924 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:339.jpg|100px]]
| Long Island Rail Road || Manhasset || 40.79658,-73.69990 || No || {{InfoNeeded}} || Railroad || 1924 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:339.jpg|100px]]
|-
|-
| Long Island Rail Road || Mill Neck || Mill Neck Rd. || No || {{InfoNeeded}} || Municipal || 1911 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:340.jpg|100px]]
| Long Island Rail Road || Mill Neck || Mill Neck Rd. || No || {{InfoNeeded}} || Municipal || 1911 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:340.jpg|100px]]

Revision as of 17:13, 6 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Long Island Rail Road Bethpage 40.741708,-73.481248 No P Railroad 1959 Block In use Long Island Rail Road -
Long Island Rail Road Cedarhurst Chestnut Ave. No P Railroad 1913 Stucco In use Long Island Rail Road -
Long Island Rail Road Farmingdale 40.73568,-73.44180 No Railroad 1896 Brick In use Long Island Rail Road 2nd story added in 1909.
Long Island Rail Road Garden City 40.72752,-73.62102 No P Municipal 1915 Brick In use Long Island Rail Road Track is very lightly used.
Long Island Rail Road Garden City 40.72234,-73.63041 No P Railroad 1911 Brick In use Long Island Rail Road Country Life Press Station
Long Island Rail Road Garden City 40.72323,-73.64032 No P Railroad 1898 Brick In use Long Island Rail Road Garden City Station
Long Island Rail Road Garden City 40.72304,-73.66125 No P Railroad 1907 Brick/Stucco In use Long Island Rail Road Nassau Blvd Station
Long Island Rail Road Gibson 40.64992,-73.70167 No Railroad 1929 Brick In use Long Island Rail Road -
Long Island Rail Road Glen Cove 40.86575,-73.61651 No P Railroad 1895 Brick In use Long Island Rail Road Glen Cove Station
Long Island Rail Road Glen Cove 40.85834,-73.62078 No Railroad 1888 Brick In use Long Island Rail Road Glen Street Station. Being renovated.
Long Island Rail Road Glen Cove 40.85210,-73.62562 No P Railroad 1888 Brick In use Long Island Rail Road Sea Cliff Station. Renovated.
Long Island Rail Road Glen Head 40.83286,-73.62628 No P Railroad 1961 Wood In use Long Island Rail Road -
Long Island Rail Road Great Neck 40.78732,-73.72629 No P Railroad 1925 Block In use Long Island Rail Road -
Long Island Rail Road Hewlett 40.63754,-73.70370 Yes C Railroad 1870 Wood In use Long Island Rail Road One of two remaining stations built by LIRR predecessor (South Side RR). Oldest station on LIRR.
Long Island Rail Road Island Park 40.60043,-73.65540 No Railroad 1923 Concrete In use Long Island Rail Road -
Long Island Rail Road Lawrence 40.61503,-73.73682 No Railroad 1905 Stucco In use Long Island Rail Road -
Long Island Rail Road Locust Valley 40.87456,-73.59837 No Railroad 1906 Brick In use Long Island Rail Road -
Long Island Rail Road Locust Valley (Now at) Cocks Rd Yes Private 1872 Wood n/a -
Long Island Rail Road Long Beach 40.58889,-73.66486 No Railroad 1909 Brick In use Long Island Rail Road -
Long Island Rail Road Malverne 40.67506,-73.66943 No Railroad 1909 Concrete In use Long Island Rail Road -
Long Island Rail Road Manhasset 40.79658,-73.69990 No Railroad 1924 Brick In use Long Island Rail Road -
Long Island Rail Road Mill Neck Mill Neck Rd. No Municipal 1911 Brick In use Long Island Rail Road -
Long Island Rail Road Mineola Front St. No Railroad 1923 Brick In use Long Island Rail Road -
Long Island Rail Road Oyster Bay Audrey Ave. No P Historical 1889 Brick/Stucco In use Long Island Rail Road Remodeled in 1902.
Long Island Rail Road Plandome Stony Town Rd No P Railroad 1989 Stucco In use Long Island Rail Road Original station burned in 1987. This is a new building based on the old building.
Long Island Rail Road Port Washington Main St. No Railroad 1898 Wood In use Long Island Rail Road -
Long Island Rail Road Roslyn (now at) Railroad Ave. Yes Railroad 1887 Brick n/a Long Island Rail Road -
Long Island Rail Road Stewart Manor New Hyde Park Rd No Railroad 1909 Stucco In use Long Island Rail Road -
Long Island Rail Road Syosset Jackson Ave. No Railroad 1948 Brick In use Long Island Rail Road -
Long Island Rail Road Valley Stream 40.661266,-73.703875 No P Railroad 1933 Brick In use Long Island Rail Road -
Long Island Rail Road Wantagh (Now at) Wantagh Ave Yes C Historical 1885 Wood n/a Long Island Rail Road -
Long Island Rail Road West Hempstead Hempstead Ave No P Railroad 1959 Concrete In use Long Island Rail Road -
Long Island Rail Road Westbury Railroad Ave No P Railroad 1914 Stucco In use Long Island Rail Road -
Long Island Rail Road Woodmere Station Pl. No Railroad 1902 Stone In use Long Island Rail Road -